Futures Markets
   
Corn (CBOT)
Contract Sym Last Chg Open High Low Prev Close Last Update
CORN  Sep 10 C0U  449'6s  16'6  433'0  451'6  432'0  433'0  449'6 1:42P Sep 03
CORN  Dec 10 C0Z  464'4s  17'0  447'2  466'6  446'0  447'4  464'4 1:42P Sep 03
CORN  Mar 11 C1H  477'6s  17'0  460'6  478'0  460'6  460'6  477'6 1:42P Sep 03
CORN  May 11 C1K  482'4s  15'2  467'0  482'4  466'4  467'2  482'4 1:42P Sep 03
CORN  Jul 11 C1N  486'4s  13'6  473'0  486'4  473'0  472'6  486'4 1:42P Sep 03
CORN  Sep 11 C1U  471'0s  9'4  462'4  470'0  462'4  461'4  471'0 1:42P Sep 03
CORN  Dec 11 C1Z  457'4s  5'6  451'0  456'2  450'0  451'6  457'4 1:42P Sep 03
CORN  Mar 12 C2H  466'4s  4'2  458'4  463'4  458'4  462'2  466'4 1:42P Sep 03
CORN  May 12 C2K  470'4s  2'4        468'0  470'4 1:42P Sep 03
CORN  Jul 12 C2N  474'4s  1'6  467'0  470'0  467'0  472'6  474'4 1:42P Sep 03
CORN  Sep 12 C2U  461'4s  3'0        458'4  461'4 1:42P Sep 03
CORN  Dec 12 C2Z  448'4s  4'6  443'2  443'2  443'2  443'6  448'4 1:42P Sep 03
CORN  Jul 13 C3N  468'4s  4'6        463'6  468'4 1:42P Sep 03
CORN  Dec 13 C3Z  445'4s  4'6        440'6  445'4 1:42P Sep 03
CORN  Jul 14 C4N  462'4s  6'6        455'6  462'4 1:42P Sep 03
Corn - e-CBOT (CBOT)
Contract Sym Last Chg Open High Low Prev Close Last Update
CORN  Sep 10 @C0U  449'6s  16'6        433'0  449'6 1:40P Sep 03
CORN  Dec 10 @C0Z  464'4s  17'0        447'4  464'4 1:40P Sep 03
CORN  Mar 11 @C1H  477'6s  17'0        460'6  477'6 1:40P Sep 03
CORN  May 11 @C1K  482'4s  15'2        467'2  482'4 1:40P Sep 03
CORN  Jul 11 @C1N  486'4s  13'6        472'6  486'4 1:40P Sep 03
CORN  Sep 11 @C1U  471'0s  9'4        461'4  471'0 1:40P Sep 03
CORN  Dec 11 @C1Z  457'4s  5'6        451'6  457'4 1:40P Sep 03
CORN  Mar 12 @C2H  466'4s  4'2        462'2  466'4 1:40P Sep 03
CORN  May 12 @C2K  470'4s  2'4        468'0  470'4 1:40P Sep 03
CORN  Jul 12 @C2N  474'4s  1'6        472'6  474'4 1:40P Sep 03
CORN  Sep 12 @C2U  461'4s  3'0        458'4  461'4 1:40P Sep 03
CORN  Dec 12 @C2Z  448'4s  4'6        443'6  448'4 1:40P Sep 03
CORN  Jul 13 @C3N  468'4s  4'6  465'0  465'0  465'0  463'6  468'4 1:40P Sep 03
CORN  Dec 13 @C3Z  445'4s  4'6        440'6  445'4 1:40P Sep 03
CORN  Jul 14 @C4N  462'4s  6'6        455'6  462'4 1:40P Sep 03
National Corn Index e-CBOT (MGE)
Contract Sym Last Chg Open High Low Prev Close Last Update
NATIONAL COR... Sep 10 @IC0U  401'0s  17'0        384'0  401'0 1:53P Sep 03
NATIONAL COR... Mar 11 @IC1H               
MGE CORN INDEX  Aug 12 @IC2Q               
NATIONAL COR... Sep 12 @IC2U               
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (C0U)
Exchange:  CBOT
Last Price:  449'6s
Change:  16'6
Bid: 
Ask: 
Today's High:  451'6
Today's Low:  432'0
Volume:  22,227
Open:  433'0
Close:  449'6
Prev:  433'0
Contract High:  480'6
Contract Low:  333'0
Updated:  Sep-03-2010
1:42:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
C0U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.