Futures Markets
   
Lean Hogs (CME)
Contract Sym Last Chg Open High Low Prev Close Last Update
LEAN HOGS  Oct 10 LH0V  77.400  0.025  77.750  78.000  77.250  77.375  12:24P Sep 10
LEAN HOGS  Dec 10 LH0Z  75.250  0.125  75.450  75.750  75.150  75.125  12:30P Sep 10
LEAN HOGS  Feb 11 LH1G  78.300  -0.200  78.600  78.800  78.200  78.500  11:45A Sep 10
LEAN HOGS  Apr 11 LH1J  79.600  -0.050  79.700  79.800  79.350  79.650  12:27P Sep 10
LEAN HOGS  May 11 LH1K  82.500  -0.075  82.500  82.600  82.500  82.575  10:00A Sep 10
LEAN HOGS  Jun 11 LH1M  85.100  -0.050  85.100  85.200  84.750  85.150  12:19P Sep 10
LEAN HOGS  Jul 11 LH1N  83.050  0.125  82.850  83.200  82.800  82.925  11:45A Sep 10
LEAN HOGS  Aug 11 LH1Q  80.900  0.000  80.750  81.200  80.750  80.900  12:09P Sep 10
LEAN HOGS  Oct 11 LH1V        71.700    71.400  71.400  
LEAN HOGS  Dec 11 LH1Z  69.500  1.000  69.250  69.500  69.250  68.500  11:58A Sep 10
LEAN HOGS  Feb 12 LH2G        70.000    69.000  69.000  
LEAN HOGS  Jun 12 LH2M               
LEAN HOGS SIDE BY SIDE (CME)
Contract Sym Last Chg Open High Low Prev Close Last Update
LEAN HOGS  Oct 10 @HE0V  77.450  0.075  77.125  78.050  77.075  77.375  12:34P Sep 10
LEAN HOGS  Dec 10 @HE0Z  75.300  0.175  74.925  75.850  74.850  75.125  12:33P Sep 10
LEAN HOGS  Feb 11 @HE1G  78.500  0.000  78.250  78.850  78.225  78.500  12:34P Sep 10
LEAN HOGS  Apr 11 @HE1J  79.650  0.000  79.450  79.875  79.275  79.650  12:33P Sep 10
LEAN HOGS  May 11 @HE1K  82.850  0.275  83.000  83.000  82.600  82.575  10:31A Sep 10
LEAN HOGS  Jun 11 @HE1M  85.200  0.050  84.700  85.200  84.675  85.150  12:34P Sep 10
LEAN HOGS  Jul 11 @HE1N  83.250  0.325  83.000  83.250  82.900  82.925  12:23P Sep 10
LEAN HOGS  Aug 11 @HE1Q  80.975  0.075  81.000  81.000  80.825  80.900  12:34P Sep 10
LEAN HOGS  Oct 11 @HE1V  71.500  0.100  71.500  71.500  71.500  71.400  11:39A Sep 10
LEAN HOGS  Dec 11 @HE1Z  69.000  0.500  69.000  69.400  69.000  68.500  10:33A Sep 10
LEAN HOGS  Feb 12 @HE2G  69.000s  0.000        69.000  69.000 4:01P Sep 09
LEAN HOGS  Jun 12 @HE2M               
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
  
Symbol Lookup

LEAN HOGS (LH0V)
Exchange:  CME
Last Price:  77.400
Change:  0.025
Bid: 
Ask: 
Today's High:  78.000
Today's Low:  77.250
Volume:  24,152
Open:  77.750
Close: 
Prev:  77.375
Contract High:  80.050
Contract Low:  59.000
Updated:  Sep-10-2010
12:24:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USDA -- Less Corn, More Soybeans
Pat Hill – DTN Markets Blogger Bio
Posted at 07:39AM Fri 10, 2010
LH0V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.