Futures Markets
   
MILK CLASS III (CME)
Contract Sym Last Chg Open High Low Prev Close Last Update
MILK CLASS III  Sep 10 DA0U  16.28s  -0.01        16.29  16.28 1:26P Sep 10
MILK CLASS III  Oct 10 DA0V  15.80s  0.05        15.75  15.80 1:26P Sep 10
MILK CLASS III  Nov 10 DA0X  15.14s  0.10        15.04  15.14 1:26P Sep 10
MILK CLASS III  Dec 10 DA0Z  14.70s  0.16        14.54  14.70 1:26P Sep 10
MILK CLASS III  Jan 11 DA1F  14.10s  0.10        14.00  14.10 1:26P Sep 10
MILK CLASS III  Feb 11 DA1G  13.81s  0.08        13.73  13.81 1:26P Sep 10
MILK CLASS III  Mar 11 DA1H  13.83s  0.01        13.82  13.83 1:26P Sep 10
MILK CLASS III  Apr 11 DA1J  13.71s  0.00        13.71  13.71 1:26P Sep 10
MILK CLASS III  May 11 DA1K  13.80s  0.03        13.77  13.80 1:26P Sep 10
MILK CLASS III  Jun 11 DA1M  13.92s  0.00  13.92  13.92  13.92  13.92  13.92 1:26P Sep 10
MILK CLASS III  Jul 11 DA1N  14.20s  0.00        14.20  14.20 1:26P Sep 10
MILK CLASS III  Aug 11 DA1Q  14.59s  0.00        14.59  14.59 1:26P Sep 10
MILK CLASS III  Sep 11 DA1U  14.70s  0.01        14.69  14.70 1:26P Sep 10
MILK CLASS III  Oct 11 DA1V  14.62s  0.00        14.62  14.62 1:26P Sep 10
MILK CLASS III  Nov 11 DA1X  14.63s  0.01        14.62  14.63 1:26P Sep 10
MILK CLASS III  Dec 11 DA1Z  14.53s  0.00        14.53  14.53 1:26P Sep 10
MILK CLASS III  Jan 12 DA2F  14.65s  0.00        14.65  14.65 1:26P Sep 10
MILK CLASS III  Feb 12 DA2G  14.85s  0.00        14.85  14.85 1:26P Sep 10
MILK CLASS III  Mar 12 DA2H  14.90s  0.00        14.90  14.90 1:26P Sep 10
MILK CLASS III  Apr 12 DA2J  15.10s  0.00        15.10  15.10 1:26P Sep 10
MILK CLASS III  May 12 DA2K  15.10s  0.00        15.10  15.10 1:26P Sep 10
MILK CLASS III  Jun 12 DA2M  15.40s  0.00        15.40  15.40 1:26P Sep 10
MILK CLASS III  Jul 12 DA2N  15.49s  0.00        15.49  15.49 1:26P Sep 10
MILK CLASS III  Aug 12 DA2Q  15.50s  0.00        15.50  15.50 1:26P Sep 10
MILK CLASS III  Sep 12 DA2U               
MILK CLASS III (CME)
Contract Sym Last Chg Open High Low Prev Close Last Update
CLASS III MILK  Sep 10 @DA0U  16.27  -0.02  16.28  16.30  16.25  16.29  1:35P Sep 10
CLASS III MILK  Oct 10 @DA0V  15.81  0.06  15.67  15.81  15.67  15.75  1:33P Sep 10
CLASS III MILK  Nov 10 @DA0X  15.14  0.10  15.04  15.16  14.98  15.04  1:34P Sep 10
CLASS III MILK  Dec 10 @DA0Z  14.70  0.16  14.57  14.70  14.57  14.54  1:33P Sep 10
CLASS III MILK  Jan 11 @DA1F  14.10  0.10  13.98  14.10  13.98  14.00  1:04P Sep 10
CLASS III MILK  Feb 11 @DA1G  13.81  0.08  13.75  13.81  13.71  13.73  1:01P Sep 10
CLASS III MILK  Mar 11 @DA1H  13.83  0.01  13.81  13.83  13.81  13.82  12:55P Sep 10
CLASS III MILK  Apr 11 @DA1J  13.75  0.04  13.70  13.75  13.69  13.71  1:38P Sep 10
CLASS III MILK  May 11 @DA1K  13.80  0.03  13.75  13.80  13.75  13.77  11:11A Sep 10
CLASS III MILK  Jun 11 @DA1M  13.95  0.03  13.92  13.95  13.90  13.92  1:17P Sep 10
CLASS III MILK  Jul 11 @DA1N  14.20  0.00  14.20  14.20  14.20  14.20  7:38A Sep 10
CLASS III MILK  Aug 11 @DA1Q  14.60  0.01  14.59  14.60  14.59  14.59  1:17P Sep 10
CLASS III MILK  Sep 11 @DA1U  14.70  0.01  14.71  14.71  14.70  14.69  1:40P Sep 10
CLASS III MILK  Oct 11 @DA1V  14.65  0.03  14.65  14.65  14.65  14.62  1:33P Sep 10
CLASS III MILK  Nov 11 @DA1X  14.65  0.03  14.65  14.65  14.65  14.62  1:34P Sep 10
CLASS III MILK  Dec 11 @DA1Z  14.60  0.07  14.60  14.60  14.60  14.53  1:35P Sep 10
CLASS III MILK  Jan 12 @DA2F            14.65  14.65  
CLASS III MILK  Feb 12 @DA2G            14.85  14.85  
CLASS III MILK  Mar 12 @DA2H  14.90s  0.00        14.90  14.90 4:00P Sep 09
CLASS III MILK  Apr 12 @DA2J  15.10s  0.00        15.10  15.10 4:00P Sep 09
CLASS III MILK  May 12 @DA2K  15.10s  0.00        15.10  15.10 4:00P Sep 09
CLASS III MILK  Jun 12 @DA2M            15.40  15.40  
CLASS III MILK  Jul 12 @DA2N  15.49s  0.00        15.49  15.49 4:00P Sep 09
CLASS III MILK  Aug 12 @DA2Q  15.50s  0.00        15.50  15.50 4:00P Sep 09
CLASS III MILK  Sep 12 @DA2U               
MILK CLASS IV (CME)
Contract Sym Last Chg Open High Low Prev Close Last Update
CLASS IV MILK  Sep 10 DK0U  16.70s  0.00        16.70  16.70 1:28P Sep 10
CLASS IV MILK  Oct 10 DK0V  16.92s  0.00        16.92  16.92 1:28P Sep 10
CLASS IV MILK  Nov 10 DK0X  16.15s  -0.03        16.18  16.15 1:28P Sep 10
CLASS IV MILK  Dec 10 DK0Z  15.54s  0.00        15.54  15.54 1:28P Sep 10
CLASS IV MILK  Jan 11 DK1F  14.96s  0.00        14.96  14.96 1:28P Sep 10
CLASS IV MILK  Feb 11 DK1G  14.61s  0.00        14.61  14.61 1:28P Sep 10
CLASS IV MILK  Mar 11 DK1H  14.46s  0.00        14.46  14.46 1:28P Sep 10
CLASS IV MILK  Apr 11 DK1J  14.18s  0.00        14.18  14.18 1:28P Sep 10
CLASS IV MILK  May 11 DK1K  14.15s  0.00        14.15  14.15 1:28P Sep 10
CLASS IV MILK  Jun 11 DK1M  14.06s  0.00        14.06  14.06 1:28P Sep 10
CLASS IV MILK  Jul 11 DK1N  14.15s  0.00        14.15  14.15 1:28P Sep 10
CLASS IV MILK  Aug 11 DK1Q  14.33s  0.00        14.33  14.33 1:28P Sep 10
CLASS IV MILK  Sep 11 DK1U  14.46s  0.00        14.46  14.46 1:28P Sep 10
CLASS IV MILK  Oct 11 DK1V  14.58s  0.00        14.58  14.58 1:28P Sep 10
CLASS IV MILK  Nov 11 DK1X  14.80s  0.00        14.80  14.80 1:28P Sep 10
CLASS IV MILK  Dec 11 DK1Z  14.71s  0.00        14.71  14.71 1:28P Sep 10
CLASS IV MILK  Jan 12 DK2F  14.37s  0.00        14.37  14.37 1:28P Sep 10
CLASS IV MILK  Feb 12 DK2G  13.82s  0.00        13.82  13.82 1:28P Sep 10
CLASS IV MILK  Mar 12 DK2H  14.03s  0.00        14.03  14.03 1:28P Sep 10
CLASS IV MILK  Apr 12 DK2J  14.16s  0.00        14.16  14.16 1:28P Sep 10
CLASS IV MILK  May 12 DK2K  14.14s  0.00        14.14  14.14 1:28P Sep 10
CLASS IV MILK  Jun 12 DK2M  14.20s  0.00        14.20  14.20 1:28P Sep 10
CLASS IV MILK  Jul 12 DK2N  14.27s  0.00        14.27  14.27 1:28P Sep 10
CLASS IV MILK  Aug 12 DK2Q  14.30s  0.00        14.30  14.30 1:28P Sep 10
MILK CLASS IV (CME)
Contract Sym Last Chg Open High Low Prev Close Last Update
CLASS IV MILK  Sep 10 @DK0U            16.70  16.70  
CLASS IV MILK  Oct 10 @DK0V            16.92  16.92  
CLASS IV MILK  Nov 10 @DK0X          16.15  16.18  16.18  
CLASS IV MILK  Dec 10 @DK0Z            15.54  15.54  
CLASS IV MILK  Jan 11 @DK1F            14.96  14.96  
CLASS IV MILK  Feb 11 @DK1G            14.61  14.61  
CLASS IV MILK  Mar 11 @DK1H            14.46  14.46  
CLASS IV MILK  Apr 11 @DK1J            14.18  14.18  
CLASS IV MILK  May 11 @DK1K            14.15  14.15  
CLASS IV MILK  Jun 11 @DK1M  14.06s  0.00        14.06  14.06 4:00P Sep 09
CLASS IV MILK  Jul 11 @DK1N  14.15s  0.00        14.15  14.15 4:00P Sep 09
CLASS IV MILK  Aug 11 @DK1Q  14.33s  0.00        14.33  14.33 4:00P Sep 09
CLASS IV MILK  Sep 11 @DK1U  14.46s  0.00        14.46  14.46 4:00P Sep 09
CLASS IV MILK  Oct 11 @DK1V  14.58s  0.00        14.58  14.58 4:00P Sep 09
CLASS IV MILK  Nov 11 @DK1X  14.80s  0.00        14.80  14.80 4:00P Sep 09
CLASS IV MILK  Dec 11 @DK1Z  14.71s  0.00        14.71  14.71 4:00P Sep 09
CLASS IV MILK  Jan 12 @DK2F  14.37s  0.00        14.37  14.37 4:00P Sep 09
CLASS IV MILK  Feb 12 @DK2G  13.82s  0.00        13.82  13.82 4:00P Sep 09
CLASS IV MILK  Mar 12 @DK2H  14.03s  0.00        14.03  14.03 4:00P Sep 09
CLASS IV MILK  Apr 12 @DK2J  14.16s  0.00        14.16  14.16 4:00P Sep 09
CLASS IV MILK  May 12 @DK2K  14.14s  0.00        14.14  14.14 4:00P Sep 09
CLASS IV MILK  Jun 12 @DK2M  14.20s  0.00        14.20  14.20 4:00P Sep 09
CLASS IV MILK  Jul 12 @DK2N  14.27s  0.00        14.27  14.27 4:00P Sep 09
CLASS IV MILK  Aug 12 @DK2Q  14.30s  0.00        14.30  14.30 4:00P Sep 09
NONFAT DRY MILK (CME)
Contract Sym Last Chg Open High Low Prev Close Last Update
NONFAT DRY M... Sep 10 NF0U  116.000s  -0.250        116.250  116.000 1:28P Sep 10
NONFAT DRY M... Oct 10 NF0V  120.000s  0.000        120.000  120.000 1:28P Sep 10
NONFAT DRY M... Nov 10 NF0X  120.000s  0.000        120.000  120.000 1:28P Sep 10
NONFAT DRY M... Dec 10 NF0Z  119.950s  0.000        119.950  119.950 1:28P Sep 10
NONFAT DRY M... Jan 11 NF1F  117.000s  0.000        117.000  117.000 1:28P Sep 10
NONFAT DRY M... Feb 11 NF1G  117.000s  -0.600        117.600  117.000 1:28P Sep 10
NONFAT DRY M... Mar 11 NF1H  116.500s  0.000        116.500  116.500 1:28P Sep 10
NONFAT DRY M... Apr 11 NF1J  115.000s  0.000        115.000  115.000 1:28P Sep 10
NONFAT DRY M... May 11 NF1K  115.000s  0.000        115.000  115.000 1:28P Sep 10
NONFAT DRY M... Jun 11 NF1M  110.000s  0.000        110.000  110.000 1:28P Sep 10
NONFAT DRY M... Jul 11 NF1N  111.000s  0.000        111.000  111.000 1:28P Sep 10
NONFAT DRY M... Aug 11 NF1Q  112.500s  0.000        112.500  112.500 1:28P Sep 10
NONFAT DRY M... Sep 11 NF1U  114.000s  0.000        114.000  114.000 1:28P Sep 10
NONFAT DRY M... Oct 11 NF1V  116.000s  0.000        116.000  116.000 1:28P Sep 10
NONFAT DRY M... Nov 11 NF1X  118.500s  0.000        118.500  118.500 1:28P Sep 10
NONFAT DRY M... Dec 11 NF1Z  120.000s  0.000        120.000  120.000 1:28P Sep 10
NONFAT DRY M... Jan 12 NF2F  118.500s  0.000        118.500  118.500 1:28P Sep 10
NONFAT DRY M... Feb 12 NF2G  117.000s  0.000        117.000  117.000 1:28P Sep 10
NONFAT DRY M... Mar 12 NF2H  117.000s  0.000        117.000  117.000 1:28P Sep 10
NONFAT DRY M... Apr 12 NF2J  117.500s  0.000        117.500  117.500 1:28P Sep 10
NONFAT DRY M... May 12 NF2K  117.500s  0.000        117.500  117.500 1:28P Sep 10
NONFAT DRY M... Jun 12 NF2M  118.000s  0.000        118.000  118.000 1:28P Sep 10
NONFAT DRY M... Jul 12 NF2N  118.500s  0.000        118.500  118.500 1:28P Sep 10
NONFAT DRY M... Aug 12 NF2Q  119.000s  0.000        119.000  119.000 1:28P Sep 10
NONFAT DRY MILK (CME)
Contract Sym Last Chg Open High Low Prev Close Last Update
NONFAT DRY M... Sep 10 @NF0U  116.000  -0.250  116.000  116.000  116.000  116.250  7:39A Sep 10
NONFAT DRY M... Oct 10 @NF0V            120.000  120.000  
NONFAT DRY M... Nov 10 @NF0X  120.000s  0.000        120.000  120.000 4:01P Sep 09
NONFAT DRY M... Dec 10 @NF0Z  119.950s  -0.025      119.950  119.975  119.950 4:01P Sep 09
NONFAT DRY M... Jan 11 @NF1F            117.000  117.000  
NONFAT DRY M... Feb 11 @NF1G          117.000  117.600  117.600  
NONFAT DRY M... Mar 11 @NF1H            116.500  116.500  
NONFAT DRY M... Apr 11 @NF1J  115.000  0.000  115.000  115.000  115.000  115.000  11:19A Sep 10
NONFAT DRY M... May 11 @NF1K  115.000s  0.000  115.000  115.000  115.000  115.000  115.000 4:01P Sep 09
NONFAT DRY M... Jun 11 @NF1M  110.000s  0.000        110.000  110.000 4:01P Sep 09
NONFAT DRY M... Jul 11 @NF1N  111.000s  0.000        111.000  111.000 4:01P Sep 09
NONFAT DRY M... Aug 11 @NF1Q  112.500s  0.000        112.500  112.500 4:01P Sep 09
NONFAT DRY M... Sep 11 @NF1U  114.000s  0.000        114.000  114.000 4:01P Sep 09
NONFAT DRY M... Oct 11 @NF1V  116.000s  0.000        116.000  116.000 4:01P Sep 09
NONFAT DRY M... Nov 11 @NF1X  118.500s  0.000        118.500  118.500 4:01P Sep 09
NONFAT DRY M... Dec 11 @NF1Z  120.000s  0.000        120.000  120.000 4:01P Sep 09
NONFAT DRY M... Jan 12 @NF2F  118.500s  0.000        118.500  118.500 4:01P Sep 09
NONFAT DRY M... Feb 12 @NF2G  117.000s  0.000        117.000  117.000 4:01P Sep 09
NONFAT DRY M... Mar 12 @NF2H  117.000s  0.000        117.000  117.000 4:01P Sep 09
NONFAT DRY M... Apr 12 @NF2J  117.500s  0.000        117.500  117.500 4:01P Sep 09
NONFAT DRY M... May 12 @NF2K  117.500s  0.000        117.500  117.500 4:01P Sep 09
NONFAT DRY M... Jun 12 @NF2M  118.000s  0.000        118.000  118.000 4:01P Sep 09
NONFAT DRY M... Jul 12 @NF2N  118.500s  0.000        118.500  118.500 4:01P Sep 09
NONFAT DRY M... Aug 12 @NF2Q  119.000s  0.000        119.000  119.000 4:01P Sep 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
  
Symbol Lookup

MILK CLASS III (DA0U)
Exchange:  CME
Last Price:  16.28s
Change:  - 0.01
Bid: 
Ask: 
Today's High: 
Today's Low: 
Volume:  244
Open: 
Close:  16.28
Prev:  16.29
Contract High:  16.23
Contract Low:  14.32
Updated:  Sep-10-2010
1:26:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USDA -- Less Corn, More Soybeans
Pat Hill – DTN Markets Blogger Bio
Posted at 07:39AM Fri 10, 2010
DA0U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.