Futures Markets
   
COCOA (ICEFU)
Contract Sym Last Chg Open High Low Prev Close Last Update
COCOA  Sep 10 @CC0U  2595  -47  2656  2656  2656  2642  2595 11:03A Sep 10
COCOA  Dec 10 @CC0Z  2624  -70  2714  2718  2615  2694  2647 12:59P Sep 10
COCOA  Mar 11 @CC1H  2654  -66  2740  2745  2647  2720  2676 12:59P Sep 10
COCOA  May 11 @CC1K  2670  -72  2754  2755  2670  2742  2697 12:54P Sep 10
COCOA  Jul 11 @CC1N  2690  -69  2750  2750  2690  2759  2716 12:54P Sep 10
COCOA  Sep 11 @CC1U  2708  -64  2765  2765  2707  2772  2732 12:46P Sep 10
COCOA  Dec 11 @CC1Z  2743  -38  2785  2785  2714  2781  2743 12:59P Sep 10
COCOA  Mar 12 @CC2H  2811  -44  2869  2869  2815  2855  2811 11:03A Sep 10
COCOA  May 12 @CC2K  2817  -39        2856  2817 11:03A Sep 10
COCOA  Jul 12 @CC2N  2832  -39        2871  2832 11:03A Sep 10
COCOA  Sep 12 @CC2U               
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
  
Symbol Lookup

(QC0F)
Exchange: 
Last Price: 
Change: 
Bid: 
Ask: 
Today's High: 
Today's Low: 
Volume:  0
Open: 
Close: 
Prev: 
Contract High: 
Contract Low: 
Updated: 

blog iconDTN Market Matters Blog
USDA -- Less Corn, More Soybeans
Pat Hill – DTN Markets Blogger Bio
Posted at 07:39AM Fri 10, 2010
QC0F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.