Futures Markets
   
SUGAR #11 (ICEFU)
Contract Sym Last Chg Open High Low Prev Close Last Update
SUGAR #11 -... Oct 10 @SB0V  20.60s  -0.21  20.74  20.91  20.53  20.81  20.60 12:59P Sep 03
SUGAR #11 -... Mar 11 @SB1H  20.13s  -0.09  20.21  20.34  20.06  20.22  20.13 12:59P Sep 03
SUGAR #11 -... May 11 @SB1K  19.17s  -0.04  19.20  19.33  19.06  19.21  19.17 12:59P Sep 03
SUGAR #11 -... Jul 11 @SB1N  18.20s  -0.02  18.20  18.40  18.09  18.22  18.20 12:59P Sep 03
SUGAR #11 -... Oct 11 @SB1V  17.62s  0.01  17.58  17.75  17.58  17.61  17.62 12:59P Sep 03
SUGAR #11 -... Mar 12 @SB2H  17.10s  0.08  17.09  17.20  17.00  17.02  17.10 12:59P Sep 03
SUGAR #11 -... May 12 @SB2K  16.39s  0.10  16.49  16.49  16.24  16.29  16.39 12:40P Sep 03
SUGAR #11 -... Jul 12 @SB2N  15.95s  0.10        15.85  15.95 12:40P Sep 03
SUGAR #11 -... Oct 12 @SB2V  15.80s  0.04  15.80  15.85  15.78  15.76  15.80 12:59P Sep 03
SUGAR #11 -... Mar 13 @SB3H  15.77s  0.00  15.80  15.82  15.80  15.77  15.77 12:40P Sep 03
SUGAR #11 -... May 13 @SB3K  15.47s  -0.09        15.56  15.47 12:40P Sep 03
SUGAR #11 -... Jul 13 @SB3N  15.27s  -0.12  15.25  15.25  15.25  15.39  15.27 12:40P Sep 03
SUGAR #5 (EURONEXT)
Contract Sym Last Chg Open High Low Prev Close Last Update
WHITE SUGAR  Oct 10 QW0V  591.7  -0.6  593.1  594.6  590.0  592.3  5:06A Sep 06
WHITE SUGAR  Dec 10 QW0Z  545.6  -0.4  546.7  547.3  544.0  546.0  5:06A Sep 06
WHITE SUGAR  Mar 11 QW1H  535.9  -0.6  536.5  537.5  535.9  536.5  4:29A Sep 06
WHITE SUGAR  May 11 QW1K  519.7  -0.3  519.3  519.7  519.3  520.0  4:27A Sep 06
WHITE SUGAR  Aug 11 QW1Q            503.9  503.9  
WHITE SUGAR  Oct 11 QW1V            489.6  489.6  
WHITE SUGAR  Dec 11 QW1Z            480.2  480.2  
WHITE SUGAR  Mar 12 QW2H            470.8  470.8  
Sugar #16 (ICEFU)
Contract Sym Last Chg Open High Low Prev Close Last Update
SUGAR #16  Nov 10 @SFI0X  36.21s  -0.14  36.40  36.40  36.39  36.35  36.21 1:09P Sep 03
SUGAR #16  Jan 11 @SFI1F  31.88s  -0.07  31.88  31.88  31.88  31.95  31.88 1:09P Sep 03
SUGAR #16  Mar 11 @SFI1H  31.29s  0.16        31.13  31.29 1:09P Sep 03
SUGAR #16  May 11 @SFI1K  31.00s  0.45        30.55  31.00 1:09P Sep 03
SUGAR #16  Jul 11 @SFI1N  30.75s  0.50        30.25  30.75 1:09P Sep 03
SUGAR #16  Sep 11 @SFI1U  30.58s  0.93        29.65  30.58 1:09P Sep 03
SUGAR #16  Nov 11 @SFI1X  29.20s  -0.05        29.25  29.20 1:09P Sep 03
SUGAR #16  Jan 12 @SFI2F  28.76s  -0.05        28.81  28.76 1:09P Sep 03
SUGAR #16  Mar 12 @SFI2H  28.70s  -0.05        28.75  28.70 1:09P Sep 03
SUGAR #16  May 12 @SFI2K  27.88s  0.00        27.88  27.88 1:09P Sep 03
SUGAR #16  Jul 12 @SFI2N  27.88s  0.00        27.88  27.88 1:09P Sep 03
SUGAR #16  Sep 12 @SFI2U               
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
  
Symbol Lookup

SUGAR #11 - WORLD (@SB0V)
Exchange:  ICEFU
Last Price:  20.60s
Change:  - 0.21
Bid: 
Ask: 
Today's High:  20.91
Today's Low:  20.53
Volume:  43,009
Open:  20.74
Close:  20.60
Prev:  20.81
Contract High:  22.78
Contract Low:  13.67
Updated:  Sep-03-2010
12:59:00PM
Delay Time:  30 Minutes

blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
@SB0V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.