Futures Markets
   
Ethanol - e-CBOT (CBOT)
Contract Sym Last Chg Open High Low Prev Close Last Update
DENATURED FU... Oct 10 @AC0V  1.955  0.028  1.934  1.956  1.934  1.927  12:09P Sep 10
DENATURED FU... Nov 10 @AC0X  1.875  0.020  1.875  1.875  1.875  1.855  11:55A Sep 10
DENATURED FU... Dec 10 @AC0Z  1.855  0.023  1.844  1.855  1.844  1.832  12:10P Sep 10
DENATURED FU... Jan 11 @AC1F  1.860  0.026  1.850  1.860  1.850  1.834  12:22P Sep 10
DENATURED FU... Feb 11 @AC1G  1.860  0.023  1.860  1.860  1.860  1.837  11:49A Sep 10
DENATURED FU... Mar 11 @AC1H  1.846s  0.010        1.836  1.846 1:40P Sep 09
DENATURED FU... Apr 11 @AC1J  1.878  0.018  1.870  1.878  1.870  1.860  12:11P Sep 10
DENATURED FU... May 11 @AC1K  1.863s  0.009        1.854  1.863 2:20P Sep 09
DENATURED FU... Jun 11 @AC1M  1.871s  0.010        1.861  1.871 2:20P Sep 09
DENATURED FU... Jul 11 @AC1N  1.871s  0.010        1.861  1.871 2:20P Sep 09
DENATURED FU... Aug 11 @AC1Q  1.871s  0.002        1.869  1.871 1:40P Sep 09
DENATURED FU... Sep 11 @AC1U  1.870s  0.001        1.869  1.870 1:40P Sep 09
DENATURED FU... Oct 11 @AC1V  1.858s  -0.001        1.859  1.858 2:20P Sep 09
DENATURED FU... Nov 11 @AC1X  1.853s  0.003        1.850  1.853 1:40P Sep 09
DENATURED FU... Dec 11 @AC1Z  1.845s  -0.005        1.850  1.845 1:40P Sep 09
DENATURED FU... Jan 12 @AC2F  1.836s  -0.014        1.850  1.836 2:20P Sep 09
DENATURED FU... Feb 12 @AC2G  1.850s  -0.010        1.860  1.850 2:20P Sep 09
DENATURED FU... Mar 12 @AC2H  1.850s  -0.010        1.860  1.850 2:20P Sep 09
DENATURED FU... Apr 12 @AC2J  1.850s  -0.010        1.860  1.850 2:20P Sep 09
DENATURED FU... May 12 @AC2K  1.850s  -0.010        1.860  1.850 2:20P Sep 09
DENATURED FU... Jun 12 @AC2M  1.850s  -0.010        1.860  1.850 2:20P Sep 09
DENATURED FU... Jul 12 @AC2N  1.850s  -0.010        1.860  1.850 2:20P Sep 09
DENATURED FU... Aug 12 @AC2Q  1.850s  -0.010        1.860  1.850 2:20P Sep 09
DENATURED FU... Sep 12 @AC2U  1.850s  -0.010        1.860  1.850 2:20P Sep 09
DENATURED FU... Oct 12 @AC2V  1.850s  -0.010        1.860  1.850 2:20P Sep 09
DENATURED FU... Nov 12 @AC2X  1.850s  -0.010        1.860  1.850 2:20P Sep 09
DENATURED FU... Dec 12 @AC2Z  1.850s  -0.010        1.860  1.850 2:20P Sep 09
DENATURED FU... Jan 13 @AC3F  1.850s  -0.010        1.860  1.850 2:20P Sep 09
DENATURED FU... Feb 13 @AC3G  1.860s  -0.010        1.870  1.860 2:20P Sep 09
DENATURED FU... Mar 13 @AC3H  1.860s  -0.010        1.870  1.860 2:20P Sep 09
DENATURED FU... Apr 13 @AC3J  1.860s  -0.010        1.870  1.860 2:20P Sep 09
DENATURED FU... May 13 @AC3K  1.860s  -0.010        1.870  1.860 2:20P Sep 09
DENATURED FU... Jun 13 @AC3M  1.860s  -0.010        1.870  1.860 2:20P Sep 09
DENATURED FU... Jul 13 @AC3N  1.860s  -0.010        1.870  1.860 2:20P Sep 09
DENATURED FU... Aug 13 @AC3Q  1.860s  -0.010        1.870  1.860 2:20P Sep 09
DENATURED FU... Sep 13 @AC3U  1.860s  -0.010        1.870  1.860 2:20P Sep 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
  
Symbol Lookup

DENATURED FUEL ETHANOL (@AC0V)
Exchange:  CBOT
Last Price:  1.955
Change:  0.028
Bid:  1.955
Ask:  1.960
Today's High:  1.956
Today's Low:  1.934
Volume:  122
Open:  1.934
Close: 
Prev:  1.927
Contract High:  1.956
Contract Low:  1.450
Updated:  Sep-10-2010
12:09:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USDA -- Less Corn, More Soybeans
Pat Hill – DTN Markets Blogger Bio
Posted at 07:39AM Fri 10, 2010
@AC0V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.