Futures Markets
   
Soybean Meal (CBOT)
Contract Sym Last Chg Open High Low Prev Close Last Update
SOYBEAN MEAL  Sep 10 SM0U  3082s  60  3050  3080  3045  3022  3082 1:42P Sep 03
SOYBEAN MEAL  Oct 10 SM0V  3014s  66  2950  3030  2942  2948  3014 1:42P Sep 03
SOYBEAN MEAL  Dec 10 SM0Z  3033s  72  2965  3050  2958  2961  3033 1:42P Sep 03
SOYBEAN MEAL  Jan 11 SM1F  3033s  72        2961  3033 1:42P Sep 03
SOYBEAN MEAL  Mar 11 SM1H  3039s  70  3035  3035  3035  2969  3039 1:42P Sep 03
SOYBEAN MEAL  May 11 SM1K  3036s  64        2972  3036 1:42P Sep 03
SOYBEAN MEAL  Jul 11 SM1N  3051s  61        2990  3051 1:42P Sep 03
SOYBEAN MEAL  Aug 11 SM1Q  3026s  54        2972  3026 1:42P Sep 03
SOYBEAN MEAL  Sep 11 SM1U  2974s  37        2937  2974 1:42P Sep 03
SOYBEAN MEAL  Oct 11 SM1V  2898s  33        2865  2898 1:42P Sep 03
SOYBEAN MEAL  Dec 11 SM1Z  2893s  30  2865  2900  2865  2863  2893 1:42P Sep 03
SOYBEAN MEAL  Jan 12 SM2F  2907s  30        2877  2907 1:42P Sep 03
SOYBEAN MEAL  Mar 12 SM2H  2954s  30        2924  2954 1:42P Sep 03
SOYBEAN MEAL  May 12 SM2K  2954s  30        2924  2954 1:42P Sep 03
SOYBEAN MEAL  Jul 12 SM2N  2931s  30        2901  2931 1:42P Sep 03
SOYBEAN MEAL  Aug 12 SM2Q  2931s  30        2901  2931 1:42P Sep 03
SOYBEAN MEAL  Sep 12 SM2U  2931s  30        2901  2931 1:42P Sep 03
SOYBEAN MEAL  Oct 12 SM2V  2931s  30        2901  2931 1:42P Sep 03
SOYBEAN MEAL  Dec 12 SM2Z  2934s  30        2904  2934 1:42P Sep 03
SOYBEAN MEAL  Jul 13 SM3N  2934s  30        2904  2934 1:42P Sep 03
SOYBEAN MEAL  Oct 13 SM3V  2934s  30        2904  2934 1:42P Sep 03
SOYBEAN MEAL  Dec 13 SM3Z  2934s  30        2904  2934 1:42P Sep 03
Soybean Meal - e-CBOT (CBOT)
Contract Sym Last Chg Open High Low Prev Close Last Update
SOYBEAN MEAL  Sep 10 @SM0U  3082s  60        3022  3082 1:40P Sep 03
SOYBEAN MEAL  Oct 10 @SM0V  3014s  66        2948  3014 1:40P Sep 03
SOYBEAN MEAL  Dec 10 @SM0Z  3033s  72        2961  3033 1:40P Sep 03
SOYBEAN MEAL  Jan 11 @SM1F  3033s  72        2961  3033 1:40P Sep 03
SOYBEAN MEAL  Mar 11 @SM1H  3039s  70        2969  3039 1:40P Sep 03
SOYBEAN MEAL  May 11 @SM1K  3036s  64        2972  3036 1:40P Sep 03
SOYBEAN MEAL  Jul 11 @SM1N  3051s  61        2990  3051 1:40P Sep 03
SOYBEAN MEAL  Aug 11 @SM1Q  3026s  54        2972  3026 1:40P Sep 03
SOYBEAN MEAL  Sep 11 @SM1U  2974s  37        2937  2974 1:40P Sep 03
SOYBEAN MEAL  Oct 11 @SM1V  2898s  33        2865  2898 1:40P Sep 03
SOYBEAN MEAL  Dec 11 @SM1Z  2893s  30        2863  2893 1:40P Sep 03
SOYBEAN MEAL  Jan 12 @SM2F  2907s  30        2877  2907 1:40P Sep 03
SOYBEAN MEAL  Mar 12 @SM2H  2954s  30        2924  2954 1:40P Sep 03
SOYBEAN MEAL  May 12 @SM2K  2954s  30        2924  2954 1:40P Sep 03
SOYBEAN MEAL  Jul 12 @SM2N  2931s  30        2901  2931 1:40P Sep 03
SOYBEAN MEAL  Aug 12 @SM2Q  2931s  30        2901  2931 1:40P Sep 03
SOYBEAN MEAL  Sep 12 @SM2U  2931s  30        2901  2931 1:40P Sep 03
SOYBEAN MEAL  Oct 12 @SM2V  2931s  30        2901  2931 1:40P Sep 03
SOYBEAN MEAL  Dec 12 @SM2Z  2934s  30        2904  2934 1:40P Sep 03
SOYBEAN MEAL  Jul 13 @SM3N  2934s  30        2904  2934 1:40P Sep 03
SOYBEAN MEAL  Oct 13 @SM3V  2934s  30        2904  2934 1:40P Sep 03
SOYBEAN MEAL  Dec 13 @SM3Z  2934s  30        2904  2934 1:40P Sep 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
  
Symbol Lookup

SOYBEAN MEAL (SM0U)
Exchange:  CBOT
Last Price:  3082s
Change:  60
Bid: 
Ask: 
Today's High:  3080
Today's Low:  3045
Volume:  2,310
Open:  3050
Close:  3082
Prev:  3022
Contract High:  3109
Contract Low:  1038
Updated:  Sep-03-2010
1:42:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
SM0U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.