Futures Markets
   
Soybean Oil (CBOT)
Contract Sym Last Chg Open High Low Prev Close Last Update
SOYBEAN OIL  Sep 10 BO0U  40.32s  0.66  39.98  40.40  39.98  39.66  40.32 1:42P Sep 03
SOYBEAN OIL  Oct 10 BO0V  40.47s  0.65  40.18  40.53  40.06  39.82  40.47 1:42P Sep 03
SOYBEAN OIL  Dec 10 BO0Z  40.86s  0.66  40.50  40.98  40.45  40.20  40.86 1:42P Sep 03
SOYBEAN OIL  Jan 11 BO1F  41.15s  0.66        40.49  41.15 1:42P Sep 03
SOYBEAN OIL  Mar 11 BO1H  41.41s  0.66  41.40  41.40  41.40  40.75  41.41 1:42P Sep 03
SOYBEAN OIL  May 11 BO1K  41.62s  0.64        40.98  41.62 1:42P Sep 03
SOYBEAN OIL  Jul 11 BO1N  41.88s  0.63  41.62  41.90  41.62  41.25  41.88 1:42P Sep 03
SOYBEAN OIL  Aug 11 BO1Q  41.98s  0.61        41.37  41.98 1:42P Sep 03
SOYBEAN OIL  Sep 11 BO1U  42.04s  0.59        41.45  42.04 1:42P Sep 03
SOYBEAN OIL  Oct 11 BO1V  42.09s  0.59        41.50  42.09 1:42P Sep 03
SOYBEAN OIL  Dec 11 BO1Z  42.34s  0.60  42.12  42.40  42.12  41.74  42.34 1:42P Sep 03
SOYBEAN OIL  Jan 12 BO2F  42.44s  0.60        41.84  42.44 1:42P Sep 03
SOYBEAN OIL  Mar 12 BO2H  42.49s  0.60        41.89  42.49 1:42P Sep 03
SOYBEAN OIL  May 12 BO2K  42.54s  0.60        41.94  42.54 1:42P Sep 03
SOYBEAN OIL  Jul 12 BO2N  42.59s  0.60        41.99  42.59 1:42P Sep 03
SOYBEAN OIL  Aug 12 BO2Q  42.64s  0.60        42.04  42.64 1:42P Sep 03
SOYBEAN OIL  Sep 12 BO2U  42.86s  0.60        42.26  42.86 1:42P Sep 03
SOYBEAN OIL  Oct 12 BO2V  42.64s  0.60        42.04  42.64 1:42P Sep 03
SOYBEAN OIL  Dec 12 BO2Z  42.64s  0.60        42.04  42.64 1:42P Sep 03
SOYBEAN OIL  Jul 13 BO3N  42.64s  0.60        42.04  42.64 1:42P Sep 03
SOYBEAN OIL  Oct 13 BO3V  42.64s  0.60        42.04  42.64 1:42P Sep 03
SOYBEAN OIL  Dec 13 BO3Z  42.64s  0.60        42.04  42.64 1:42P Sep 03
Soybean Oil - e-CBOT (CBOT)
Contract Sym Last Chg Open High Low Prev Close Last Update
SOYBEAN OIL  Sep 10 @BO0U  40.32s  0.66        39.66  40.32 1:40P Sep 03
SOYBEAN OIL  Oct 10 @BO0V  40.47s  0.65        39.82  40.47 1:40P Sep 03
SOYBEAN OIL  Dec 10 @BO0Z  40.86s  0.66        40.20  40.86 1:40P Sep 03
SOYBEAN OIL  Jan 11 @BO1F  41.15s  0.66        40.49  41.15 1:40P Sep 03
SOYBEAN OIL  Mar 11 @BO1H  41.41s  0.66        40.75  41.41 1:40P Sep 03
SOYBEAN OIL  May 11 @BO1K  41.62s  0.64        40.98  41.62 1:40P Sep 03
SOYBEAN OIL  Jul 11 @BO1N  41.88s  0.63        41.25  41.88 1:40P Sep 03
SOYBEAN OIL  Aug 11 @BO1Q  41.98s  0.61        41.37  41.98 1:40P Sep 03
SOYBEAN OIL  Sep 11 @BO1U  42.04s  0.59        41.45  42.04 1:40P Sep 03
SOYBEAN OIL  Oct 11 @BO1V  42.09s  0.59        41.50  42.09 1:40P Sep 03
SOYBEAN OIL  Dec 11 @BO1Z  42.34s  0.60        41.74  42.34 1:40P Sep 03
SOYBEAN OIL  Jan 12 @BO2F  42.44s  0.60        41.84  42.44 1:40P Sep 03
SOYBEAN OIL  Mar 12 @BO2H  42.49s  0.60        41.89  42.49 1:40P Sep 03
SOYBEAN OIL  May 12 @BO2K  42.54s  0.60        41.94  42.54 1:40P Sep 03
SOYBEAN OIL  Jul 12 @BO2N  42.59s  0.60        41.99  42.59 1:40P Sep 03
SOYBEAN OIL  Aug 12 @BO2Q  42.64s  0.60        42.04  42.64 1:40P Sep 03
SOYBEAN OIL  Sep 12 @BO2U  42.86s  0.60        42.26  42.86 1:40P Sep 03
SOYBEAN OIL  Oct 12 @BO2V  42.64s  0.60        42.04  42.64 1:40P Sep 03
SOYBEAN OIL  Dec 12 @BO2Z  42.64s  0.60        42.04  42.64 1:40P Sep 03
SOYBEAN OIL  Jul 13 @BO3N  42.64s  0.60        42.04  42.64 1:40P Sep 03
SOYBEAN OIL  Oct 13 @BO3V  42.64s  0.60        42.04  42.64 1:40P Sep 03
SOYBEAN OIL  Dec 13 @BO3Z  42.64s  0.60        42.04  42.64 1:40P Sep 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
  
Symbol Lookup

SOYBEAN OIL (BO0U)
Exchange:  CBOT
Last Price:  40.32s
Change:  0.66
Bid: 
Ask: 
Today's High:  40.40
Today's Low:  39.98
Volume:  3,147
Open:  39.98
Close:  40.32
Prev:  39.66
Contract High:  42.89
Contract Low:  34.70
Updated:  Sep-03-2010
1:42:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
BO0U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.