Futures Markets
   
Wheat (CBOT)
Contract Sym Last Chg Open High Low Prev Close Last Update
WHEAT  Sep 10 W0U  706'0  -0'6  706'0  706'0  706'0  706'6  706'0 1:15P Sep 10
WHEAT  Dec 10 W0Z  737'0  -1'0  727'4  740'0  724'0  738'0  1:14P Sep 10
WHEAT  Mar 11 W1H  766'0  -0'2  769'2  772'0  766'0  766'2  1:14P Sep 10
WHEAT  May 11 W1K  771'0  3'6  762'0  771'0  762'0  767'2  771'0 1:15P Sep 10
WHEAT  Jul 11 W1N  743'0  4'2  743'0  743'0  743'0  738'6  743'0 1:15P Sep 10
WHEAT  Sep 11 W1U            742'4  742'4  
WHEAT  Dec 11 W1Z            749'0  749'0  
WHEAT  Mar 12 W2H  755'2s  14'6        740'4  755'2 1:42P Sep 09
WHEAT  May 12 W2K  747'2s  14'6        732'4  747'2 1:42P Sep 09
WHEAT  Jul 12 W2N  735'2s  17'6  716'0  728'0  716'0  717'4  735'2 1:42P Sep 09
WHEAT  Sep 12 W2U  738'2s  17'6        720'4  738'2 1:42P Sep 09
WHEAT  Dec 12 W2Z  748'2s  16'6        731'4  748'2 1:42P Sep 09
WHEAT  Mar 13 W3H  748'2s  16'6        731'4  748'2 1:42P Sep 09
WHEAT  May 13 W3K  733'2s  1'6        731'4  733'2 1:42P Sep 09
WHEAT  Jul 13 W3N  733'2s  1'6  705'0  705'0  705'0  731'4  733'2 1:42P Sep 09
Wheat - e-CBOT (CBOT)
Contract Sym Last Chg Open High Low Prev Close Last Update
WHEAT  Sep 10 @W0U  705'0  -1'6  704'0  708'4  690'2  706'6  1:14P Sep 10
WHEAT  Dec 10 @W0Z  738'0  0'0  736'0  744'2  717'0  738'0  1:14P Sep 10
WHEAT  Mar 11 @W1H  767'0  0'6  763'4  772'4  746'0  766'2  1:14P Sep 10
WHEAT  May 11 @W1K  770'4  3'2  762'0  773'4  751'6  767'2  1:14P Sep 10
WHEAT  Jul 11 @W1N  742'4  3'6  732'6  747'4  723'4  738'6  1:14P Sep 10
WHEAT  Sep 11 @W1U  745'2  2'6  736'0  751'4  728'2  742'4  1:14P Sep 10
WHEAT  Dec 11 @W1Z  753'4  4'4  743'0  758'0  735'0  749'0  1:14P Sep 10
WHEAT  Mar 12 @W2H  757'4  2'2  748'6  760'0  744'2  755'2  1:08P Sep 10
WHEAT  May 12 @W2K  747'2s  14'6        732'4  747'2 1:40P Sep 09
WHEAT  Jul 12 @W2N  738'0  2'6  730'4  743'0  725'0  735'2  1:11P Sep 10
WHEAT  Sep 12 @W2U  738'2s  17'6        720'4  738'2 1:40P Sep 09
WHEAT  Dec 12 @W2Z  750'0  1'6  739'0  751'0  739'0  748'2  12:03P Sep 10
WHEAT  Mar 13 @W3H  757'6  9'4  757'6  757'6  757'6  748'2  12:21P Sep 10
WHEAT  May 13 @W3K  733'2s  1'6        731'4  733'2 1:40P Sep 09
WHEAT  Jul 13 @W3N  740'0  6'6  740'0  740'0  740'0  733'2  9:45A Sep 10
KC Wheat (KCBT)
Contract Sym Last Chg Open High Low Prev Close Last Update
HARD RED WIN... Sep 10 KW0U  749'4  2'0  746'2  751'0  744'4  747'4  1:00P Sep 10
HARD RED WIN... Dec 10 KW0Z  759'4  -0'4  748'0  767'4  743'0  760'0  1:15P Sep 10
HARD RED WIN... Mar 11 KW1H  773'4  1'4  761'0  780'0  756'0  772'0  1:14P Sep 10
HARD RED WIN... May 11 KW1K  764'0  -3'0  756'0  768'0  756'0  767'0  9:50A Sep 10
HARD RED WIN... Jul 11 KW1N  740'0  3'0  730'0  747'4  730'0  737'0  1:14P Sep 10
HARD RED WIN... Sep 11 KW1U  750'0  9'0  748'0  750'0  748'0  741'0  12:23P Sep 10
HARD RED WIN... Dec 11 KW1Z  745'0s  18'2        726'6  745'0 1:29P Sep 09
HARD RED WIN... Mar 12 KW2H  743'0s  18'2        724'6  743'0 1:29P Sep 09
HARD RED WIN... May 12 KW2K  739'0s  18'2        720'6  739'0 1:29P Sep 09
HARD RED WIN... Jul 12 KW2N            717'0  717'0  
HARD RED WIN... Jul 13 KW3N               
KC Wheat - e-CBOT (KCBT)
Contract Sym Last Chg Open High Low Prev Close Last Update
HARD RED WIN... Sep 10 @KW0U  749'0  1'4  746'4  753'0  734'2  747'4  1:14P Sep 10
HARD RED WIN... Dec 10 @KW0Z  761'4  1'4  757'0  767'4  740'6  760'0  1:14P Sep 10
HARD RED WIN... Mar 11 @KW1H  774'2  2'2  769'0  780'0  753'4  772'0  1:14P Sep 10
HARD RED WIN... May 11 @KW1K  768'6  1'6  762'2  776'4  753'6  767'0  1:14P Sep 10
HARD RED WIN... Jul 11 @KW1N  742'0  5'0  734'6  750'0  721'6  737'0  1:14P Sep 10
HARD RED WIN... Sep 11 @KW1U  744'0  3'0  738'0  750'2  726'2  741'0  1:08P Sep 10
HARD RED WIN... Dec 11 @KW1Z  750'6  5'6  740'2  757'0  736'4  745'0  1:14P Sep 10
HARD RED WIN... Mar 12 @KW2H  743'0s  18'2        724'6  743'0 1:33P Sep 09
HARD RED WIN... May 12 @KW2K  739'0s  18'2        720'6  739'0 1:33P Sep 09
HARD RED WIN... Jul 12 @KW2N  724'4  7'4  715'0  730'2  715'0  717'0  12:43P Sep 10
HARD RED WIN... Jul 13 @KW3N               
WHEAT-SPRING (MGE)
Contract Sym Last Chg Open High Low Prev Close Last Update
HARD RED SPR... Sep 10 @MW0U  738'4  -4'2  733'4  752'2  733'0  742'6  1:05P Sep 10
HARD RED SPR... Dec 10 @MW0Z  756'2  -3'2  757'0  766'6  741'2  759'4  1:15P Sep 10
HARD RED SPR... Mar 11 @MW1H  767'2  -1'0  765'0  777'2  750'4  768'2  1:15P Sep 10
HARD RED SPR... May 11 @MW1K  762'4  1'0  757'0  770'2  747'6  761'4  1:15P Sep 10
HARD RED SPR... Jul 11 @MW1N  752'0  0'6  748'2  760'4  739'6  751'2  1:14P Sep 10
HARD RED SPR... Sep 11 @MW1U  736'6  2'0  733'0  743'6  724'4  734'6  1:14P Sep 10
HARD RED SPR... Dec 11 @MW1Z  743'6  3'2  735'0  749'2  730'6  740'4  1:14P Sep 10
HARD RED SPR... Mar 12 @MW2H  742'2  -0'2  732'4  748'6  730'4  742'4  12:56P Sep 10
HARD RED SPR... May 12 @MW2K  739'4s  16'4        723'0  739'4 1:34P Sep 09
HARD RED SPR... Jul 12 @MW2N  730'0  5'0  730'0  730'0  730'0  725'0  12:08P Sep 10
HARD RED SPR... Sep 12 @MW2U               
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
  
Symbol Lookup

WHEAT (W0U)
Exchange:  CBOT
Last Price:  706'0
Change:  -0'6
Bid: 
Ask: 
Today's High:  706'0
Today's Low:  706'0
Volume:  2,133
Open:  706'0
Close:  706'0
Prev:  706'6
Contract High:  789'0
Contract Low:  444'0
Updated:  Sep-10-2010
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USDA -- Less Corn, More Soybeans
Pat Hill – DTN Markets Blogger Bio
Posted at 07:39AM Fri 10, 2010
W0U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.