Futures Markets
   
Barley W - e-CBOT (ICEFC)
Contract Sym Last Chg Open High Low Prev Close Last Update
WESTERN BARLEY  Oct 10 @AB0V  170.0s  -5.0        175.0  170.0 1:39P Sep 09
WESTERN BARLEY  Dec 10 @AB0Z  180.0s  0.0        180.0  180.0 1:39P Sep 09
WESTERN BARLEY  Mar 11 @AB1H  179.0s  0.0        179.0  179.0 1:39P Sep 09
WESTERN BARLEY  May 11 @AB1K  179.0s  0.0        179.0  179.0 1:39P Sep 09
WESTERN BARLEY  Jul 11 @AB1N  179.0s  0.0        179.0  179.0 1:39P Sep 09
WESTERN BARLEY  Oct 11 @AB1V  179.0s  0.0        179.0  179.0 1:39P Sep 09
WESTERN BARLEY  Dec 11 @AB1Z  179.0s  0.0        179.0  179.0 1:39P Sep 09
WESTERN BARLEY  Mar 12 @AB2H  179.0s  0.0        179.0  179.0 1:39P Sep 09
WESTERN BARLEY  May 12 @AB2K  179.0s  0.0        179.0  179.0 1:39P Sep 09
WESTERN BARLEY  Jul 12 @AB2N  179.0s  0.0        179.0  179.0 1:39P Sep 09
WESTERN BARLEY  Oct 12 @AB2V  179.0s  0.0        179.0  179.0 1:39P Sep 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
  
Symbol Lookup

WESTERN BARLEY (@AB0V)
Exchange:  ICEFC
Last Price:  170.0s
Change:  - 5.0
Bid: 
Ask: 
Today's High: 
Today's Low: 
Volume:  10
Open: 
Close:  170.0
Prev:  175.0
Contract High:  175.0
Contract Low:  145.0
Updated:  Sep-09-2010
1:39:00PM

blog iconDTN Market Matters Blog
USDA -- Less Corn, More Soybeans
Pat Hill – DTN Markets Blogger Bio
Posted at 07:39AM Fri 10, 2010
@AB0V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.