Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             05/23 15:00
DTN FUTURES  10       5/23/13                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 703.25 689.38 693.64 704.99 706.19 53.08 50.39 47.69  62  36 20 15
CBTWT    SEP 709.75 696.56 701.44 713.49 714.04 52.09 49.75 47.34  67  29 12  9
KC WT    JUL 754.50 745.31 749.69 761.15 753.76 50.74 49.76 48.14  53  35 16 17
KC WT    SEP 761.50 752.06 757.00 769.57 764.05 49.93 48.95 47.54  63  33 11 12
MN WT    JUL 813.25 811.44 809.00 812.72 803.12 53.82 52.80 49.67  58  56 33 32
MN WT    SEP 805.00 799.63 800.39 807.81 799.79 52.47 51.09 48.52  52  40 19 21
CORN     JUL 662.00 652.50 651.44 648.75 647.33 59.00 55.65 50.98  67  56 70 66
CORN     SEP 563.50 556.13 559.56 563.76 566.10 52.30 50.40 48.40  62  38 30 32
CORN     DEC 534.75 526.44 528.69 536.58 541.06 52.18 49.40 47.12  71  45 21 18
OATS     JUL 370.25 363.75 372.67 377.54 377.29 45.52 45.97 47.82  39  18 17 14
OATS     SEP 365.00 356.94 363.58 366.28 364.77 51.10 49.95 49.45  40  18 25 22
BEANS    JUL1508.751486.441452.061419.441395.82 83.02 74.95 63.60  87  95 94 96
BEANS    AUG1414.501400.311374.111351.421342.14 79.38 70.73 59.58  99  99 99 99
BEANS    SEP1299.501295.441281.811269.331270.68 67.65 61.57 53.62  92  93 97 96
S MEAL   JUL 437.00 437.90 425.44 416.26 406.94 71.14 66.91 59.59  86  94 93 89
S MEAL   AUG 410.60 408.92 399.39 392.14 386.98 77.05 69.40 58.96  87  92 95 96
B OIL    JUL  49.66  49.49  49.53  49.26  49.52 56.62 53.24 49.66  60  50 69 71
B OIL    AUG  49.53  49.34  49.33  49.06  49.39 58.13 53.95 49.65  78  57 74 71
CATTLE   JUN 119.13 120.09 120.11 120.79 121.40 36.73 39.32 41.73  50  57 22 18
CATTLE   AUG 118.20 119.24 119.59 120.64 121.83 33.11 35.61 38.88  50  51 18 14
FEEDER   MAY 131.63 131.92 133.56 135.69 139.58 16.71 23.00 31.29   2   1  0  1
FEEDER   AUG 142.65 144.48 144.93 146.17 148.24 33.84 36.19 39.36  41  47 13 12
HOGS     JUN  94.20  93.31  92.56  92.17  91.20 64.97 61.66 55.52  84  66 75 71
HOGS     JUL  93.03  92.43  92.06  92.02  91.20 59.48 57.30 52.82  82  67 68 65
COTTON   JUL  81.78  83.71  85.19  85.93  86.70 26.60 34.09 42.80   3  12 28 49
COTTON   OCT  83.21  84.21  85.19  85.53  86.03 34.05 39.48 45.65   2   6 36 53
RICE     JUL  15.56  15.31  15.31  15.32  15.49 63.31 56.62 50.99  84  38 62 53
RICE     SEP  15.55  15.20  15.15  15.17  15.22 69.69 62.92 55.75  97  58 57 44


No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!