My Futures

Select the futures you want from drop-down menu below, and then click the "add" link.

 
Corn   remove
Contract Last Change Open High Low Close Updated
May 24 4.3350 +6.75 4.2725 4.3400 4.2675 4.3350 6:24 PM options
Jul 24 4.4300 +6.75 4.3675 4.4350 4.3600 4.4300 6:24 PM options
Sep 24 4.5125 +6.25 4.4525 4.5175 4.4475 4.5125 6:24 PM options
Dec 24 4.6625 +6.25 4.6025 4.6675 4.5950 4.6625 6:24 PM options
Mar 25 4.7900 +6.00 4.7275 4.7925 4.7250 4.7900 6:24 PM options
May 25 4.8675 +6.00 4.8050 4.8700 4.8000 4.8675 6:24 PM options
Jul 25 4.9125 +6.00 4.8525 4.9125 4.8450 4.9125 6:24 PM options
Sep 25 4.7950 +4.00 4.7725 4.7975 4.7500 4.7950 6:24 PM options
Soybean   remove
Contract Last Change Open High Low Close Updated
May 24 11.5050 +16.25 11.3400 11.5300 11.3175 11.5050 6:24 PM options
Jul 24 11.6575 +16.75 11.4825 11.6800 11.4575 11.6575 6:24 PM options
Aug 24 11.6675 +15.50 11.5050 11.6925 11.4850 11.6675 6:24 PM options
Sep 24 11.5575 +14.00 11.4075 11.5825 11.3900 11.5575 6:24 PM options
Nov 24 11.6100 +11.75 11.4900 11.6400 11.4675 11.6100 6:24 PM options
Jan 25 11.7325 +11.25 11.6125 11.7600 11.5950 11.7325 6:24 PM options
Mar 25 11.7250 +9.75 11.6175 11.7600 11.6000 11.7250 6:24 PM options
May 25 11.7625 +8.25 11.6600 11.8050 11.6575 11.7625 6:24 PM options
Wheat   remove
Contract Last Change Open High Low Close Updated
May 24 5.5025 +13.50 5.3675 5.5875 5.3600 5.5025 6:24 PM options
Jul 24 5.6675 +13.75 5.5300 5.7475 5.5200 5.6675 6:24 PM options
Sep 24 5.8400 +13.75 5.7025 5.9150 5.6950 5.8400 6:24 PM options
Dec 24 6.0875 +13.75 5.9475 6.1550 5.9475 6.0875 6:24 PM options
Mar 25 6.2950 +14.25 6.1925 6.3525 6.1500 6.2950 6:24 PM options
May 25 6.4125 +14.50 6.3500 6.4675 6.3075 6.4125 6:24 PM options
Jul 25 6.4325 +14.50 6.3600 6.4825 6.3250 6.4325 6:24 PM options
Sep 25 6.5125 +15.50 6.4900 6.5125 6.4475 6.5125 6:24 PM options

Copyright © 2024. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.