My Futures

Select the futures you want from drop-down menu below, and then click the "add" link.

 
Corn   remove
Contract Last Change Open High Low Close Updated
May 24 4.4550 -8.25 4.5275 4.5275 4.4425 4.4550 6:43 PM options
Jul 24 4.6050 +2.00 4.5850 4.6100 4.5700 12:19 AM options
Sep 24 4.7025 +1.75 4.6725 4.7075 4.6675 12:09 AM options
Dec 24 4.8300 +1.75 4.8050 4.8375 4.8000 12:15 AM options
Mar 25 4.9575 +1.75 4.9300 4.9650 4.9275 12:15 AM options
May 25 5.0375 +1.50 5.0225 5.0475 5.0125 10:30 PM options
Jul 25 5.1075 +2.00 5.0800 5.1075 5.0775 10:00 PM options
Sep 25 4.9025 +0.25 4.8950 4.9025 4.8925 9:26 PM options
Soybean   remove
Contract Last Change Open High Low Close Updated
May 24 12.1650 +3.75 12.1650 12.1650 12.1650 8:58 PM options
Jul 24 12.3400 +6.25 12.2775 12.3475 12.2700 12:18 AM options
Aug 24 12.3350 +6.00 12.2825 12.3400 12.2725 12:17 AM options
Sep 24 12.1800 +4.50 12.1350 12.1900 12.1350 12:17 AM options
Nov 24 12.1650 +3.50 12.1275 12.1750 12.1200 12:17 AM options
Jan 25 12.2750 +3.50 12.2350 12.2825 12.2350 11:56 PM options
Mar 25 12.2425 +3.50 12.2100 12.2425 12.2025 12:03 AM options
May 25 12.2625 +3.00 12.2325 12.2625 12.2225 12:03 AM options
Wheat   remove
Contract Last Change Open High Low Close Updated
May 24 6.1600 -8.75 6.1600 6.1600 6.1600 6.1600 6:44 PM options
Jul 24 6.3600 +2.00 6.3300 6.3725 6.3150 12:19 AM options
Sep 24 6.5675 +1.75 6.5450 6.5800 6.5275 12:09 AM options
Dec 24 6.8200 +1.50 6.8025 6.8325 6.7825 11:40 PM options
Mar 25 7.0100 +1.25 6.9850 7.0100 6.9775 11:18 PM options
May 25 7.0900 +0.50 7.0800 7.0925 7.0600 10:32 PM options
Jul 25 7.0725 0.00 7.0525 7.0725 7.0500 9:37 PM options
Sep 25 7.1400 0.00 7.1400 7.1400 7.1400 9:47 PM options

Copyright © 2024. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.