The Andersons has been named to the Forbes list of America's Best Employers. This prestigious awards list was announced on Thursday, February 10, 2022.
Our grain market experts track and analyze crop progression through each stage of the growing season through harvest.
Lock pricing floors in place and position yourself to take advantage of market upside with Min/Max Average Programs. Contact your Merchant today.
GRAINweb is an online portal built specifically for customers of The Andersons so they may view their grain-related account information. View the current status of your contracts, open orders and more.
Contract | Last | Change | Open | High | Low | Close | Updated |
---|---|---|---|---|---|---|---|
Jul 22 | 7.4425s | -6.00 | 7.4000 | 7.4625 | 7.3100 | 7.4425 | 5:38 PM |
Sep 22 | 6.6125s | -21.50 | 6.6800 | 6.7175 | 6.5400 | 6.6125 | 5:38 PM |
Dec 22 | 6.5300s | -21.00 | 6.5600 | 6.6225 | 6.4425 | 6.5300 | 5:39 PM |
Mar 23 | 6.5900s | -20.25 | 6.6725 | 6.6725 | 6.5000 | 6.5900 | 5:39 PM |
May 23 | 6.6175s | -20.00 | 6.6300 | 6.6875 | 6.5275 | 6.6175 | 5:38 PM |
Jul 23 | 6.5875s | -18.75 | 6.6450 | 6.6625 | 6.4975 | 6.5875 | 5:39 PM |
Contract | Last | Change | Open | High | Low | Close | Updated |
---|---|---|---|---|---|---|---|
Jul 22 | 16.3050s | +19.75 | 15.9900 | 16.3625 | 15.9300 | 16.3050 | 5:37 PM |
Aug 22 | 15.2950s | +8.75 | 15.1075 | 15.3625 | 15.0400 | 15.2950 | 5:38 PM |
Sep 22 | 14.5200s | +6.25 | 14.3025 | 14.6025 | 14.2400 | 14.5200 | 5:39 PM |
Nov 22 | 14.3275s | +8.50 | 14.0600 | 14.4125 | 14.0050 | 14.3275 | 5:39 PM |
Jan 23 | 14.3675s | +8.50 | 14.1100 | 14.4475 | 14.0500 | 14.3675 | 5:37 PM |
Mar 23 | 14.3000s | +7.00 | 14.0600 | 14.3900 | 14.0175 | 14.3000 | 5:37 PM |
Contract | Last | Change | Open | High | Low | Close | Updated |
---|---|---|---|---|---|---|---|
Jul 22 | 9.0400s | -19.75 | 9.2200 | 9.4000 | 9.0050 | 9.0400 | 5:38 PM |
Sep 22 | 9.1750s | -19.00 | 9.3325 | 9.5225 | 9.1350 | 9.1750 | 5:39 PM |
Dec 22 | 9.3300s | -19.25 | 9.5000 | 9.6850 | 9.2950 | 9.3300 | 5:38 PM |
Mar 23 | 9.4325s | -18.75 | 9.6000 | 9.7800 | 9.4000 | 9.4325 | 5:39 PM |
May 23 | 9.4725s | -18.00 | 9.6100 | 9.7950 | 9.4300 | 9.4725 | 5:39 PM |
Jul 23 | 9.3050s | -16.25 | 9.4700 | 9.6050 | 9.2275 | 9.3050 | 5:39 PM |
The Covid-19 situation is evolving by the day and by the hour. We are taking precautionary measures to prevent the spread of Covid-19 and want to make you aware of the immediate steps we are taking to keep our employees, customers and families safe.