• Watch Our Latest Crop Progress Video!

    Our grain market experts track and analyze crop progression through each stage of the growing season through harvest.

    Watch Now

  • Feed Ingredients & Specialty Products

    The Andersons has been supplying high quality, bulk feed ingredients to livestock producers, feed mills, and large, multi-national companies in the United States, Canada and Mexico for over 50 years.

    Learn More

In-Field Crop Progress - Michigan

For the final stop, we are in Michigan’s Saginaw Bay Valley. Despite a cold soybean planting season, corn pollination challenges, and some disease pressure...

GRAINweb Customer Portal

GRAINweb is an online portal built specifically for customers of The Andersons so they may view their grain-related account information. View the current status of your contracts, open orders and more.

Futures

Corn
Contract Last Change Open High Low Close Updated
Dec 26 4.5600s -4.50 4.6050 4.6225 4.5525 4.5600 10/23 2:19 PM
Mar 27 4.7025s -4.00 4.7425 4.7600 4.6975 4.7025 10/23 2:19 PM
May 27 4.7900s -3.50 4.8250 4.8400 4.7850 4.7900 10/23 2:19 PM
Jul 27 4.8550s -3.75 4.8925 4.9050 4.8500 4.8550 10/23 2:19 PM
Sep 27 4.8200s -3.25 4.8475 4.8650 4.8150 4.8200 10/23 2:19 PM
Dec 27 4.9500s -3.00 4.9725 4.9925 4.9450 4.9500 10/23 2:19 PM
Soybean
Contract Last Change Open High Low Close Updated
Nov 26 12.5650s +3.50 12.5300 12.6425 12.5175 12.5650 10/23 2:19 PM
Jan 27 12.6850s +3.75 12.6475 12.7550 12.6350 12.6850 10/23 2:19 PM
Mar 27 12.7600s +4.50 12.7025 12.8225 12.7025 12.7600 10/23 2:19 PM
May 27 12.8400s +5.25 12.7850 12.9000 12.7825 12.8400 10/23 2:19 PM
Jul 27 12.8925s +5.25 12.8350 12.9550 12.8350 12.8925 10/23 2:19 PM
Aug 27 12.7300s +5.00 12.6700 12.7875 12.6700 12.7300 10/23 2:19 PM
Wheat
Contract Last Change Open High Low Close Updated
Dec 26 6.2500s +0.25 6.2525 6.3150 6.2350 6.2500 10/23 2:19 PM
Mar 27 6.3750s -0.25 6.3800 6.4375 6.3650 6.3750 10/23 2:19 PM
May 27 6.4350s -1.25 6.4500 6.5050 6.4275 6.4350 10/23 2:19 PM
Jul 27 6.4675s -2.25 6.5000 6.5350 6.4625 6.4675 10/23 2:19 PM
Sep 27 6.5500s -2.50 6.6025 6.6150 6.5475 6.5500 10/23 2:19 PM
Dec 27 6.6825s -2.75 6.7200 6.7450 6.6775 6.6825 10/23 2:19 PM

Copyright © 2026. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.