My Futures

Select the futures you want from drop-down menu below, and then click the "add" link.

 
Corn   remove
Contract Last Change Open High Low Close Updated
May 25 4.4875 -2.50 4.5175 4.5275 4.4725 10:30 AM options
Jul 25 4.5625 -2.75 4.5900 4.6050 4.5500 10:30 AM options
Sep 25 4.3475 -2.25 4.3700 4.3775 4.3250 10:30 AM options
Dec 25 4.4250 -2.00 4.4475 4.4525 4.4075 10:30 AM options
Mar 26 4.5650 -1.50 4.5800 4.5875 4.5475 10:30 AM options
May 26 4.6450 -1.50 4.6600 4.6600 4.6275 10:28 AM options
Jul 26 4.6875 -1.00 4.6975 4.7000 4.6725 10:27 AM options
Sep 26 4.4850 -2.75 4.5025 4.5025 4.4825 9:45 AM options
Soybean   remove
Contract Last Change Open High Low Close Updated
May 25 10.1075 +9.75 10.0100 10.1675 9.9975 10:30 AM options
Jul 25 10.2450 +9.50 10.1500 10.3000 10.1375 10:30 AM options
Aug 25 10.2125 +8.75 10.1250 10.2650 10.1150 10:30 AM options
Sep 25 10.1100 +9.25 10.0150 10.1575 10.0100 10:29 AM options
Nov 25 10.1525 +8.50 10.0625 10.2125 10.0600 10:30 AM options
Jan 26 10.2750 +8.25 10.1950 10.3300 10.1850 10:30 AM options
Mar 26 10.3125 +8.00 10.2275 10.3625 10.2250 10:28 AM options
May 26 10.3700 +7.50 10.3000 10.4150 10.2950 10:28 AM options
Wheat   remove
Contract Last Change Open High Low Close Updated
May 25 5.3150 -3.75 5.3625 5.3725 5.3050 10:30 AM options
Jul 25 5.4750 -3.50 5.5175 5.5275 5.4650 10:30 AM options
Sep 25 5.6425 -3.75 5.6850 5.6950 5.6350 10:30 AM options
Dec 25 5.8775 -3.50 5.9200 5.9300 5.8700 10:30 AM options
Mar 26 6.0750 -2.75 6.1100 6.1200 6.0650 10:30 AM options
May 26 6.1975 -1.50 6.2175 6.2200 6.1775 9:55 AM options
Jul 26 6.2000 -3.00 6.2275 6.2400 6.2000 9:39 AM options
Sep 26 6.3300 -4.50 6.3300 6.3300 6.3300 6.3300 6:57 PM options

Copyright © 2025. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.