My Futures

Select the futures you want from drop-down menu below, and then click the "add" link.

 
Corn   remove
Contract Last Change Open High Low Close Updated
May 24 4.3600 0.00 4.3650 4.3825 4.3500 6:15 AM options
Jul 24 4.4850 -0.25 4.4925 4.5075 4.4750 6:14 AM options
Sep 24 4.5750 -0.50 4.5800 4.6000 4.5725 6:07 AM options
Dec 24 4.7050 -0.25 4.7075 4.7250 4.6975 6:14 AM options
Mar 25 4.8275 -0.75 4.8350 4.8500 4.8275 5:50 AM options
May 25 4.8950 -0.50 4.9000 4.9175 4.8950 5:47 AM options
Jul 25 4.9225 0.00 4.9350 4.9425 4.9225 5:43 AM options
Sep 25 4.8225 -0.25 4.8400 4.8400 4.8100 4.8225 6:58 PM options
Soybean   remove
Contract Last Change Open High Low Close Updated
May 24 11.8675 -1.00 11.8800 11.9225 11.8425 6:14 AM options
Jul 24 12.0150 -0.75 12.0225 12.0675 11.9900 6:14 AM options
Aug 24 11.9875 -0.25 11.9900 12.0350 11.9600 6:14 AM options
Sep 24 11.8325 -0.25 11.8325 11.8675 11.8100 6:14 AM options
Nov 24 11.8000 -0.50 11.8025 11.8475 11.7775 6:14 AM options
Jan 25 11.8975 -0.75 11.9125 11.9450 11.8775 6:14 AM options
Mar 25 11.8650 -0.75 11.8775 11.9150 11.8500 6:14 AM options
May 25 11.8875 -1.00 11.8850 11.9325 11.8750 6:14 AM options
Wheat   remove
Contract Last Change Open High Low Close Updated
May 24 5.3925 -3.50 5.4275 5.4425 5.3900 6:15 AM options
Jul 24 5.5425 -3.25 5.5700 5.5925 5.5375 6:15 AM options
Sep 24 5.7000 -2.75 5.7425 5.7425 5.6900 6:12 AM options
Dec 24 5.9050 -3.50 5.9400 5.9500 5.8950 6:13 AM options
Mar 25 6.0850 -3.50 6.0975 6.0975 6.0825 6:08 AM options
May 25 6.2500 +1.75 6.2500 6.2500 6.2500 8:00 PM options
Jul 25 6.2725 +9.00 6.2300 6.2925 6.1750 6.2725 7:06 PM options
Sep 25 6.3575 +8.25 6.3300 6.3575 6.2875 6.3575 7:06 PM options

Copyright © 2024. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.