3854 N Anderson Dr
Delphi, IN 46923
Toll-Free: 800-382-7534
Local: 765-564-6130
Fertilizer: 800-382-7909
Corn, Beans, Wheat
| Delivery | Bid | Basis | Futures | Chg | Symbol | Last Trade |
|---|---|---|---|---|---|---|
| ON 25 | 4.0650 | -0.25 | 4.3150 | -2.50 | CZ25 | 12:46 PM |
| DEC 25 | 4.1650 | -0.15 | 4.3150 | -2.50 | CZ25 | 12:46 PM |
| JAN 26 | 4.1900 | -0.25 | 4.4400 | -2.75 | CH26 | 12:46 PM |
| FEB 26 | 4.2400 | -0.20 | 4.4400 | -2.75 | CH26 | 12:46 PM |
| MAR 26 | 4.2900 | -0.15 | 4.4400 | -2.75 | CH26 | 12:46 PM |
| APR 26 | 4.3250 | -0.20 | 4.5250 | -2.50 | CK26 | 12:46 PM |
| MAY 26 | 4.3750 | -0.15 | 4.5250 | -2.50 | CK26 | 12:46 PM |
| JUN 26 | 4.3875 | -0.20 | 4.5875 | -2.25 | CN26 | 12:45 PM |
| JUL 26 | 4.4375 | -0.15 | 4.5875 | -2.25 | CN26 | 12:45 PM |
| SON 26 | 4.2900 | -0.35 | 4.6400 | -0.75 | CZ26 | 12:46 PM |
| Delivery | Bid | Basis | Futures | Chg | Symbol | Last Trade |
|---|---|---|---|---|---|---|
| ON 25 | 10.7250 | -0.35 | 11.0750 | +13.00 | SF26 | 12:46 PM |
| DEC 25 | 10.7750 | -0.30 | 11.0750 | +13.00 | SF26 | 12:46 PM |
| JAN 26 | 10.8250 | -0.25 | 11.0750 | +13.00 | SF26 | 12:46 PM |
| FEB 26 | 10.8000 | -0.35 | 11.1500 | +9.75 | SH26 | 12:46 PM |
| MAR 26 | 10.8500 | -0.30 | 11.1500 | +9.75 | SH26 | 12:46 PM |
| APR 26 | 10.8925 | -0.35 | 11.2425 | +8.00 | SK26 | 12:46 PM |
| MAY 26 | 10.9425 | -0.30 | 11.2425 | +8.00 | SK26 | 12:46 PM |
| JUN 26 | 10.9675 | -0.35 | 11.3175 | +7.00 | SN26 | 12:46 PM |
| JUL 26 | 11.0175 | -0.30 | 11.3175 | +7.00 | SN26 | 12:46 PM |
| Delivery | Bid | Basis | Futures | Chg | Symbol | Last Trade |
|---|---|---|---|---|---|---|
| OCT 25 | 5.0000 | -0.25 | 5.2500 | -7.25 | WZ25 | 12:46 PM |
| NOV 25 | 5.0000 | -0.25 | 5.2500 | -7.25 | WZ25 | 12:46 PM |
| DEC 25 | 5.1000 | -0.15 | 5.2500 | -7.25 | WZ25 | 12:46 PM |
| JAN 26 | 5.1575 | -0.25 | 5.4075 | -7.00 | WH26 | 12:46 PM |
| JUL 26 | 5.2675 | -0.35 | 5.6175 | -5.50 | WN26 | 12:44 PM |
Cash bids are subject to change without notice.
All quotes are delayed snapshots. Cash grain prices are updated at 10 minute intervals throughout the daily CBOT day trading session using the "E" session. Basis values are updated daily at 5:10pm EST. All bids are subject to change, overnight trading and final confirmation.
For NGFA trade rules, click here
Copyright © 2025. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
Hours are subject to change. Please call before delivering.
Notice
The Andersons reserves the right to refuse delivery of commodities containing transgenic genes and traits that are not commercially merchantable.
The Andersons fully supports the NGFA’s position that the promotion and sale of varieties that are not approved for export to key markets can cause economic harm to grain handlers and ultimately grain producers and with that, The Andersons Inc. has the right to reject delivery of commodities containing transgenic genes/traits that are not approved for sale in Japan, Mexico, the European Union, China or other US export markets.
Hours are subject to change, please call to verify hours and we will update the website with any changes in hours as they become available.
Please be aware that corn containing aflatoxin will be subject to rejection.