875 West Railroad Dr
Glenns Ferry, ID 83623
Phone: 208-366-2229
Wheat, Canola, DDGs, Corn, Wheat Seed
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
Mar 25 | 4.4200s | -1.50 | 4.4350 | 4.4425 | 4.4000 | 4.4200 |
May 25 | 4.4925s | -1.75 | 4.5100 | 4.5175 | 4.4725 | 4.4925 |
Jul 25 | 4.5300s | -2.00 | 4.5500 | 4.5575 | 4.5125 | 4.5300 |
Sep 25 | 4.3475s | -2.25 | 4.3675 | 4.3750 | 4.3300 | 4.3475 |
Dec 25 | 4.3900s | -2.75 | 4.4150 | 4.4250 | 4.3750 | 4.3900 |
Mar 26 | 4.5025s | -2.25 | 4.5250 | 4.5325 | 4.4850 | 4.5025 |
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
Mar 25 | 5.5700s | -5.75 | 5.6250 | 5.6550 | 5.5525 | 5.5700 |
May 25 | 5.6525s | -5.00 | 5.7000 | 5.7300 | 5.6350 | 5.6525 |
Jul 25 | 5.7325s | -4.75 | 5.7850 | 5.8050 | 5.7150 | 5.7325 |
Sep 25 | 5.8500s | -5.00 | 5.9025 | 5.9225 | 5.8325 | 5.8500 |
Dec 25 | 6.0100s | -5.00 | 6.0650 | 6.0875 | 5.9950 | 6.0100 |
Mar 26 | 6.1450s | -4.75 | 6.1625 | 6.1625 | 6.1400 | 6.1450 |
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
Mar 25 | 5.9850s | -4.00 | 6.0250 | 6.0550 | 5.9625 | 5.9850 |
May 25 | 6.0550s | -4.25 | 6.1150 | 6.1275 | 6.0450 | 6.0550 |
Jul 25 | 6.1350s | -4.50 | 6.1900 | 6.2000 | 6.1275 | 6.1350 |
Sep 25 | 6.2275s | -4.75 | 6.3000 | 6.3000 | 6.2150 | 6.2275 |
Dec 25 | 6.3850s | -5.25 | 6.4100 | 6.4100 | 6.3675 | 6.3850 |
Mar 26 | 6.5450s | -2.75 | 0.0000 | 6.5450 | 6.5450 | 6.5450 |
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
Mar 25 | 5.5225s | -6.25 | 5.5875 | 5.6100 | 5.5125 | 5.5225 |
May 25 | 5.6225s | -6.00 | 5.6825 | 5.7075 | 5.6125 | 5.6225 |
Jul 25 | 5.6875s | -6.25 | 5.7500 | 5.7700 | 5.6725 | 5.6875 |
Sep 25 | 5.8075s | -6.75 | 5.8675 | 5.8900 | 5.7950 | 5.8075 |
Dec 25 | 5.9650s | -6.75 | 6.0275 | 6.0500 | 5.9550 | 5.9650 |
Mar 26 | 6.0900s | -6.75 | 6.1350 | 6.1725 | 6.0800 | 6.0900 |
Copyright © 2024. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
Hours are subject to change. Please call before delivering.
NOW AVAILABLE:
The Andersons Grain Mobile App
View account Contracts, Tickets, Commodity Balances, Location Info and Futures.
Notice
The Andersons reserves the right to refuse delivery of commodities containing transgenic genes and traits that are not commercially merchantable.
The Andersons fully supports the NGFA’s position that the promotion and sale of varieties that are not approved for export to key markets can cause economic harm to grain handlers and ultimately grain producers and with that, The Andersons Inc. has the right to reject delivery of commodities containing transgenic genes/traits that are not approved for sale in Japan, Mexico, the European Union, China or other US export markets.
Glenn's Ferry is a 25-car main line UP elevator. The location originates wheat which is shipped to PNW export markets and domestic flour millers. We bring in corn from Midwest origins, merchandising it into dairies and feedlots in Idaho’s Magic Valley.