3075 East Lincoln Dr
Idaho Falls, ID 83401
Phone: 208-522-1553
Wheat, Corn
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
Dec 24 | 4.1450s | +3.75 | 4.1075 | 4.1575 | 4.1050 | 4.1450 |
Mar 25 | 4.2925s | +3.25 | 4.2575 | 4.3100 | 4.2550 | 4.2925 |
May 25 | 4.3725s | +2.75 | 4.3450 | 4.3950 | 4.3425 | 4.3725 |
Jul 25 | 4.4225s | +2.50 | 4.3925 | 4.4450 | 4.3925 | 4.4225 |
Sep 25 | 4.3600s | +0.75 | 4.3525 | 4.3850 | 4.3450 | 4.3600 |
Dec 25 | 4.4100s | +0.25 | 4.4000 | 4.4350 | 4.3950 | 4.4100 |
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
Dec 24 | 5.6675s | -2.50 | 5.7000 | 5.7525 | 5.6300 | 5.6675 |
Mar 25 | 5.8025s | -2.75 | 5.8300 | 5.8850 | 5.7650 | 5.8025 |
May 25 | 5.9075s | -2.75 | 5.9625 | 5.9875 | 5.8700 | 5.9075 |
Jul 25 | 6.0025s | -2.25 | 6.0250 | 6.0750 | 5.9625 | 6.0025 |
Sep 25 | 6.1150s | -2.00 | 6.1425 | 6.1825 | 6.0750 | 6.1150 |
Dec 25 | 6.2650s | -1.75 | 6.2900 | 6.3250 | 6.2300 | 6.2650 |
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
Dec 24 | 5.9975s | -4.50 | 6.0425 | 6.0975 | 5.9600 | 5.9975 |
Mar 25 | 6.2325s | -5.00 | 6.2825 | 6.3325 | 6.2075 | 6.2325 |
May 25 | 6.3450s | -5.75 | 6.4125 | 6.4525 | 6.3300 | 6.3450 |
Jul 25 | 6.4225s | -6.50 | 6.4825 | 6.5250 | 6.4100 | 6.4225 |
Sep 25 | 6.5000s | -6.75 | 6.6050 | 6.6050 | 6.5000 | 6.5000 |
Dec 25 | 6.6225s | -7.00 | 0.0000 | 6.6225 | 6.6225 | 6.6225 |
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
Dec 24 | 5.6800s | -2.50 | 5.7150 | 5.7775 | 5.6425 | 5.6800 |
Mar 25 | 5.8775s | -2.50 | 5.9125 | 5.9700 | 5.8375 | 5.8775 |
May 25 | 5.9925s | -2.25 | 6.0325 | 6.0775 | 5.9550 | 5.9925 |
Jul 25 | 6.0575s | -1.25 | 6.0700 | 6.1225 | 6.0175 | 6.0575 |
Sep 25 | 6.1775s | -0.75 | 6.1950 | 6.2325 | 6.1325 | 6.1775 |
Dec 25 | 6.3325s | -0.50 | 6.3400 | 6.3800 | 6.2850 | 6.3325 |
Copyright © 2024. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
NOW AVAILABLE:
The Andersons Grain Mobile App
View account Contracts, Tickets, Commodity Balances, Location Info and Futures.
Notice
The Andersons reserves the right to refuse delivery of commodities containing transgenic genes and traits that are not commercially merchantable.
The Andersons fully supports the NGFA’s position that the promotion and sale of varieties that are not approved for export to key markets can cause economic harm to grain handlers and ultimately grain producers and with that, The Andersons Inc. has the right to reject delivery of commodities containing transgenic genes/traits that are not approved for sale in Japan, Mexico, the European Union, China or other US export markets.
This Eastern Idaho location handles hard red spring wheat, hard white wheat and soft white wheat.