P.O. Box 205
430 W Oakville Rd
Oakville, IN 47367
Toll-Free: 800-382-8658
Local: 765-288-1951
Fax: 765-288-4176
Corn, Beans, Wheat
Delivery | Bid | Basis | Futures | Chg | Symbol | Last Trade |
---|---|---|---|---|---|---|
DEC 24 | 4.3700 | -0.05 | 4.4200s | -1.50 | CH25 | 12/13 2:19 PM |
JAN 25 | 4.3700 | -0.05 | 4.4200s | -1.50 | CH25 | 12/13 2:19 PM |
FEB 25 | 4.3700 | -0.05 | 4.4200s | -1.50 | CH25 | 12/13 2:19 PM |
MAR 25 | 4.3700 | -0.05 | 4.4200s | -1.50 | CH25 | 12/13 2:19 PM |
APR 25 | 4.4925 | 0.00 | 4.4925s | -1.75 | CK25 | 12/13 2:19 PM |
MAY 25 | 4.4925 | 0.00 | 4.4925s | -1.75 | CK25 | 12/13 2:19 PM |
JUN 25 | 4.3800 | -0.15 | 4.5300s | -2.00 | CN25 | 12/13 2:19 PM |
JUL 25 | 4.5300 | 0.00 | 4.5300s | -2.00 | CN25 | 12/13 2:19 PM |
ON 25 | 4.0400 | -0.35 | 4.3900s | -2.75 | CZ25 | 12/13 2:19 PM |
Delivery | Bid | Basis | Futures | Chg | Symbol | Last Trade |
---|---|---|---|---|---|---|
DEC 24 | 9.8325 | -0.05 | 9.8825s | -7.50 | SF25 | 12/13 2:19 PM |
JAN 25 | 9.9325 | 0.05 | 9.8825s | -7.50 | SF25 | 12/13 2:19 PM |
FEB 25 | 10.0000 | 0.05 | 9.9500s | -8.25 | SH25 | 12/13 2:19 PM |
MAR 25 | 10.0000 | 0.05 | 9.9500s | -8.25 | SH25 | 12/13 2:19 PM |
APR 25 | 9.9550 | -0.10 | 10.0550s | -8.00 | SK25 | 12/13 2:19 PM |
MAY 25 | 9.9550 | -0.10 | 10.0550s | -8.00 | SK25 | 12/13 2:19 PM |
JUN 25 | 10.0600 | -0.10 | 10.1600s | -7.75 | SN25 | 12/13 2:19 PM |
JUL 25 | 10.0600 | -0.10 | 10.1600s | -7.75 | SN25 | 12/13 2:19 PM |
SON 25 | 9.6125 | -0.45 | 10.0625s | -7.75 | SX25 | 12/13 2:19 PM |
Delivery | Bid | Basis | Futures | Chg | Symbol | Last Trade |
---|---|---|---|---|---|---|
DEC 24 | 5.0225 | -0.50 | 5.5225s | -6.25 | WH25 | 12/13 2:19 PM |
JAN 25 | 5.0225 | -0.50 | 5.5225s | -6.25 | WH25 | 12/13 2:19 PM |
JJ 25 | 5.2375 | -0.45 | 5.6875s | -6.25 | WN25 | 12/13 2:19 PM |
Cash bids are subject to change without notice.
All quotes are delayed snapshots. Cash grain prices are updated at 10 minute intervals throughout the daily CBOT day trading session using the "E" session. Basis values are updated daily at 5:10pm EST. All bids are subject to change, overnight trading and final confirmation.
For NGFA trade rules, click here
Copyright © 2024. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
Hours are subject to change. Please call before delivering.
Notice
The Andersons reserves the right to refuse delivery of commodities containing transgenic genes and traits that are not commercially merchantable.
The Andersons fully supports the NGFA’s position that the promotion and sale of varieties that are not approved for export to key markets can cause economic harm to grain handlers and ultimately grain producers and with that, The Andersons Inc. has the right to reject delivery of commodities containing transgenic genes/traits that are not approved for sale in Japan, Mexico, the European Union, China or other US export markets.
The Oakville elevator has been owned by The Andersons since 2004. Formerly Farmers Elevator Company of Oakville prior to 2004, a farmer owned co-op that serviced most all agriculture production needs for the surrounding area. In the fall of 2014, The Andersons started a large scale renovation that finished prior to the harvest of 2015. The renovation replaced 4 old grain dumps with 2 high speed dumps rated at 25,000 bushel per hour, an extra 600,000 bushel grain tank, an improved traffic pattern with outbound scales, and the grain pile was expanded to hold roughly 1.9 million bushels. 5.6 million bushels of space including the grain pile is now available for grain business. The facility is situated next to a Norfolk Southern mainline just south of Muncie, IN. Quick access to rail cars allows Oakville’s grain to be sold outside the local market. The Andersons always strives to be your Partner of Choice and appreciates your business.
Payment Procedures (Daily Pay, Weekly Pay, or Hold Pay)
- Daily Pay: processed the morning after delivery and payment is mailed.
- Weekly Pay: processed on Wednesdays and checks are picked up Thursday morning.
- Hold Pay: payment held until requested. Delivery sheets will still be mailed.
At your request, we can print checks in Oakville for pick up any day after 3pm.