13600 Anderson Rd
White Pigeon, MI 49099
Toll Free: 1-800-632-2039
Office: 1-269-483-7691
Fax: 1-269-483-9184
Corn, Beans, Wheat
Delivery | Bid | Basis | Futures | Chg | Symbol | Last Trade |
---|---|---|---|---|---|---|
DEC 19 | 3.8675 | 0.10 | 3.7675 | 0.00 | CH20 | 11:10 PM |
JAN 20 | 3.8675 | 0.10 | 3.7675 | 0.00 | CH20 | 11:10 PM |
FEB 20 | 3.8875 | 0.12 | 3.7675 | 0.00 | CH20 | 11:10 PM |
MAR 20 | 3.9075 | 0.14 | 3.7675 | 0.00 | CH20 | 11:10 PM |
APR 20 | 3.9425 | 0.12 | 3.8225 | -0.25 | CK20 | 11:07 PM |
MAY 20 | 3.9425 | 0.12 | 3.8225 | -0.25 | CK20 | 11:07 PM |
JUN 20 | 3.9850 | 0.12 | 3.8650 | -0.25 | CN20 | 11:05 PM |
JUL 20 | 3.9850 | 0.12 | 3.8650 | -0.25 | CN20 | 11:05 PM |
ON 20 | 3.5500 | -0.35 | 3.9000 | -0.25 | CZ20 | 10:55 PM |
Delivery | Bid | Basis | Futures | Chg | Symbol | Last Trade |
---|---|---|---|---|---|---|
DEC 19 | 8.8700 | -0.05 | 8.9200 | +2.50 | SF20 | 11:10 PM |
JAN 20 | 8.8700 | -0.05 | 8.9200 | +2.50 | SF20 | 11:10 PM |
FEB 20 | 8.9200 | -0.15 | 9.0700 | +3.25 | SH20 | 11:03 PM |
MAR 20 | 8.9200 | -0.15 | 9.0700 | +3.25 | SH20 | 11:03 PM |
APR 20 | 9.0625 | -0.15 | 9.2125 | +3.00 | SK20 | 11:03 PM |
MAY 20 | 9.0625 | -0.15 | 9.2125 | +3.00 | SK20 | 11:03 PM |
JUN 20 | 9.1925 | -0.15 | 9.3425 | +2.75 | SN20 | 11:07 PM |
JUL 20 | 9.1925 | -0.15 | 9.3425 | +2.75 | SN20 | 11:07 PM |
LHSON 20 | 8.8925 | -0.50 | 9.3925 | +1.75 | SX20 | 11:07 PM |
Delivery | Bid | Basis | Futures | Chg | Symbol | Last Trade |
---|---|---|---|---|---|---|
JA 20 | 5.2925 | 0.00 | 5.2925 | -0.75 | WN20 | 10:41 PM |
Cash bids are subject to change without notice.
All quotes are delayed snapshots. Cash grain prices are updated at 10 minute intervals throughout the daily CBOT day trading session using the "E" session. Basis values are updated daily at 5:10pm EST. All bids are subject to change, overnight trading and final confirmation!
For NGFA trade rules, click here
Copyright © 2019. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
Notice
The Andersons reserves the right to refuse delivery of commodities containing transgenic genes and traits that are not commercially merchantable.
The Andersons fully supports the NGFA’s position that the promotion and sale of varieties that are not approved for export to key markets can cause economic harm to grain handlers and ultimately grain producers and with that, The Andersons Inc. has the right to reject delivery of commodities containing transgenic genes/traits that are not approved for sale in Japan, Mexico, the European Union, China or other US export markets.
*Hours are subject to change. Please call before delivering. Sign up to receive location update texts.
Aglime and Limestone
Please call for updated prices on all Agline and limestone products or to make loading arrangements.
Aglime and Limestone Loading Hours are Mon - Fri, 8:00am - 4:00 pm
(800) 632-2039 Toll Free / (269) 483-9184 Fax
Did you know that low soil pH can cut the efficiency of fertilizer by 50% or more? Aglime corrects soil acidity and improves availability of essential plant nutrients. This results in healthier root systems.
Our Dolomitic Aglime comes from Kankakee, IL. This lime has been tested for neutralizing power. The test results are listed below:
Sieve Analysis Passing #8 Mesh Screen Passing #60 Mesh Screen Total Neutralizing Power (CCE) |
% 82% 30% 91.0 |
Chemical Analysis Calcium Magnesium |
% 19.5% 11.2% |