13600 Anderson Rd
White Pigeon, MI 49099
Toll Free: 1-800-632-2039
Office: 1-269-483-7691
Fax: 1-269-483-9184
Corn, Beans, Wheat
Delivery | Bid | Basis | Futures | Chg | Symbol | Last Trade |
---|---|---|---|---|---|---|
DEC 24 | 4.2200 | -0.20 | 4.4200s | -1.50 | CH25 | 12/13 2:19 PM |
JAN 25 | 4.2200 | -0.20 | 4.4200s | -1.50 | CH25 | 12/13 2:19 PM |
FEB 25 | 4.2200 | -0.20 | 4.4200s | -1.50 | CH25 | 12/13 2:19 PM |
MAR 25 | 4.2200 | -0.20 | 4.4200s | -1.50 | CH25 | 12/13 2:19 PM |
APR 25 | 4.2425 | -0.25 | 4.4925s | -1.75 | CK25 | 12/13 2:19 PM |
MAY 25 | 4.2425 | -0.25 | 4.4925s | -1.75 | CK25 | 12/13 2:19 PM |
JUN 25 | 4.2800 | -0.25 | 4.5300s | -2.00 | CN25 | 12/13 2:19 PM |
JUL 25 | 4.2800 | -0.25 | 4.5300s | -2.00 | CN25 | 12/13 2:19 PM |
ON 25 | 3.9400 | -0.45 | 4.3900s | -2.75 | CZ25 | 12/13 2:19 PM |
Delivery | Bid | Basis | Futures | Chg | Symbol | Last Trade |
---|---|---|---|---|---|---|
DEC 24 | 9.6825 | -0.20 | 9.8825s | -7.50 | SF25 | 12/13 2:19 PM |
JAN 25 | 9.6825 | -0.20 | 9.8825s | -7.50 | SF25 | 12/13 2:19 PM |
FEB 25 | 9.7500 | -0.20 | 9.9500s | -8.25 | SH25 | 12/13 2:19 PM |
MAR 25 | 9.7500 | -0.20 | 9.9500s | -8.25 | SH25 | 12/13 2:19 PM |
APR 25 | 9.8550 | -0.20 | 10.0550s | -8.00 | SK25 | 12/13 2:19 PM |
MAY 25 | 9.8550 | -0.20 | 10.0550s | -8.00 | SK25 | 12/13 2:19 PM |
JUN 25 | 9.9600 | -0.20 | 10.1600s | -7.75 | SN25 | 12/13 2:19 PM |
JUL 25 | 9.9600 | -0.20 | 10.1600s | -7.75 | SN25 | 12/13 2:19 PM |
LHSON 25 | 9.5625 | -0.50 | 10.0625s | -7.75 | SX25 | 12/13 2:19 PM |
Delivery | Bid | Basis | Futures | Chg | Symbol | Last Trade |
---|---|---|---|---|---|---|
DEC 24 | 4.7225 | -0.80 | 5.5225s | -6.25 | WH25 | 12/13 2:19 PM |
JA 25 | 5.3375 | -0.35 | 5.6875s | -6.25 | WN25 | 12/13 2:19 PM |
Cash bids are subject to change without notice.
All quotes are delayed snapshots. Cash grain prices are updated at 10 minute intervals throughout the daily CBOT day trading session using the "E" session. Basis values are updated daily at 5:10pm EST. All bids are subject to change, overnight trading and final confirmation.
For NGFA trade rules, click here
Copyright © 2024. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
Hours are subject to change. Please call before delivering.
Notice
The Andersons reserves the right to refuse delivery of commodities containing transgenic genes and traits that are not commercially merchantable.
The Andersons fully supports the NGFA’s position that the promotion and sale of varieties that are not approved for export to key markets can cause economic harm to grain handlers and ultimately grain producers and with that, The Andersons Inc. has the right to reject delivery of commodities containing transgenic genes/traits that are not approved for sale in Japan, Mexico, the European Union, China or other US export markets.