1015 2nd Ave East Suite 2
Kearney NE 68847
Phone: 308-236-8438
Corn, Beans, Wheat
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
Dec 23 | 4.6025s | -4.25 | 4.6125 | 4.6375 | 4.5700 | 4.6025 |
Mar 24 | 4.8550s | +0.75 | 4.8375 | 4.8850 | 4.8125 | 4.8550 |
May 24 | 4.9700s | +0.25 | 4.9550 | 5.0000 | 4.9350 | 4.9700 |
Jul 24 | 5.0575s | -0.25 | 5.0475 | 5.0900 | 5.0325 | 5.0575 |
Sep 24 | 5.0750s | -0.75 | 5.0700 | 5.1050 | 5.0525 | 5.0750 |
Dec 24 | 5.1325s | -0.50 | 5.1225 | 5.1625 | 5.1075 | 5.1325 |
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
Dec 23 | 6.5625s | +11.25 | 6.4475 | 6.5700 | 6.4475 | 6.5625 |
Mar 24 | 6.5775s | +11.00 | 6.4500 | 6.6050 | 6.4200 | 6.5775 |
May 24 | 6.6175s | +10.25 | 6.4950 | 6.6450 | 6.4675 | 6.6175 |
Jul 24 | 6.6550s | +9.50 | 6.5400 | 6.6850 | 6.5200 | 6.6550 |
Sep 24 | 6.7650s | +9.00 | 6.6600 | 6.7925 | 6.6325 | 6.7650 |
Dec 24 | 6.9050s | +9.00 | 6.8175 | 6.9275 | 6.7900 | 6.9050 |
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
Jan 24 | 13.0625s | -18.75 | 13.2250 | 13.2925 | 13.0350 | 13.0625 |
Mar 24 | 13.2650s | -19.00 | 13.4300 | 13.4900 | 13.2450 | 13.2650 |
May 24 | 13.4200s | -18.50 | 13.5800 | 13.6350 | 13.4025 | 13.4200 |
Jul 24 | 13.5025s | -16.75 | 13.6400 | 13.6975 | 13.4825 | 13.5025 |
Aug 24 | 13.3075s | -14.75 | 13.3950 | 13.4775 | 13.2900 | 13.3075 |
Sep 24 | 12.8925s | -11.25 | 12.9350 | 13.0375 | 12.8725 | 12.8925 |
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
Dec 23 | 5.9575s | +18.75 | 5.8300 | 5.9575 | 5.8300 | 5.9575 |
Mar 24 | 6.2050s | +17.75 | 6.0200 | 6.2650 | 6.0025 | 6.2050 |
May 24 | 6.3400s | +17.00 | 6.1600 | 6.3950 | 6.1425 | 6.3400 |
Jul 24 | 6.4350s | +15.25 | 6.2850 | 6.4800 | 6.2550 | 6.4350 |
Sep 24 | 6.5525s | +13.25 | 6.3925 | 6.5950 | 6.3900 | 6.5525 |
Dec 24 | 6.6950s | +11.75 | 6.5825 | 6.7375 | 6.5400 | 6.6950 |
Copyright © 2023. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
Notice
The Andersons reserves the right to refuse delivery of commodities containing transgenic genes and traits that are not commercially merchantable.
The Andersons fully supports the NGFA’s position that the promotion and sale of varieties that are not approved for export to key markets can cause economic harm to grain handlers and ultimately grain producers and with that, The Andersons Inc. has the right to reject delivery of commodities containing transgenic genes/traits that are not approved for sale in Japan, Mexico, the European Union, China or other US export markets.