3082 Louisiana 562
Wisner, LA 71378
Phone: 318-724-6696
Corn, Wheat, Soybeans
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
Dec 23 | 4.7875 | +2.00 | 4.7700 | 4.7925 | 4.7600 | 4.7875 |
Mar 24 | 4.9400 | +2.25 | 4.9225 | 4.9425 | 4.9125 | 4.9400 |
May 24 | 5.0275 | +2.25 | 5.0100 | 5.0300 | 5.0000 | 5.0275 |
Jul 24 | 5.0775 | +2.25 | 5.0550 | 5.0775 | 5.0500 | 5.0775 |
Sep 24 | 5.0350 | +0.25 | 5.0325 | 5.0350 | 5.0250 | 5.0350 |
Dec 24 | 5.0775 | +0.50 | 5.0650 | 5.0800 | 5.0650 | 5.0775 |
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
Nov 23 | 12.6750 | -7.50 | 12.7250 | 12.7450 | 12.6625 | 12.6750 |
Jan 24 | 12.8750 | -7.00 | 12.9200 | 12.9375 | 12.8575 | 12.8750 |
Mar 24 | 13.0300 | -7.25 | 13.0725 | 13.0950 | 13.0175 | 13.0300 |
May 24 | 13.1525 | -6.75 | 13.1975 | 13.2100 | 13.1425 | 13.1525 |
Jul 24 | 13.2075 | -6.50 | 13.2450 | 13.2575 | 13.1975 | 13.2075 |
Aug 24 | 13.0625 | -5.50 | 13.0900 | 13.0900 | 13.0450 | 13.0625 |
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
Dec 23 | 5.4900 | +7.50 | 5.4500 | 5.5100 | 5.4125 | 5.4900 |
Mar 24 | 5.8050 | +7.00 | 5.8000 | 5.8275 | 5.7325 | 5.8050 |
May 24 | 6.0100 | +6.25 | 5.9750 | 6.0275 | 5.9450 | 6.0100 |
Jul 24 | 6.1775 | +5.50 | 6.1250 | 6.1800 | 6.1175 | 6.1775 |
Sep 24 | 6.3400 | +5.25 | 6.3250 | 6.3400 | 6.3250 | 6.3400 |
Dec 24 | 6.5225 | +4.50 | 6.5350 | 6.5350 | 6.5025 | 6.5225 |
Copyright © 2023. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
NOW AVAILABLE:
The Andersons Grain Mobile App
View account Contracts, Tickets, Commodity Balances, Location Info and Futures.
Notice
The Andersons reserves the right to refuse delivery of commodities containing transgenic genes and traits that are not commercially merchantable.
The Andersons fully supports the NGFA’s position that the promotion and sale of varieties that are not approved for export to key markets can cause economic harm to grain handlers and ultimately grain producers and with that, The Andersons Inc. has the right to reject delivery of commodities containing transgenic genes/traits that are not approved for sale in Japan, Mexico, the European Union, China or other US export markets.
Wisner is a truck origination point which works well with Delhi as a hub and trading platform for the Mid-South market; we serve customers in Mid-South poultry, Mexico and export markets.