200 Hydro Way
Delhi, LA 71232
Phone: 318-878-5589
Corn, Wheat, Milo, Soybeans
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
Mar 25 | 4.4200s | -1.50 | 4.4350 | 4.4425 | 4.4000 | 4.4200 |
May 25 | 4.4925s | -1.75 | 4.5100 | 4.5175 | 4.4725 | 4.4925 |
Jul 25 | 4.5300s | -2.00 | 4.5500 | 4.5575 | 4.5125 | 4.5300 |
Sep 25 | 4.3475s | -2.25 | 4.3675 | 4.3750 | 4.3300 | 4.3475 |
Dec 25 | 4.3900s | -2.75 | 4.4150 | 4.4250 | 4.3750 | 4.3900 |
Mar 26 | 4.5025s | -2.25 | 4.5250 | 4.5325 | 4.4850 | 4.5025 |
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
Jan 25 | 9.8825s | -7.50 | 9.9425 | 9.9500 | 9.8600 | 9.8825 |
Mar 25 | 9.9500s | -8.25 | 10.0200 | 10.0250 | 9.9300 | 9.9500 |
May 25 | 10.0550s | -8.00 | 10.1275 | 10.1275 | 10.0350 | 10.0550 |
Jul 25 | 10.1600s | -7.75 | 10.2325 | 10.2350 | 10.1400 | 10.1600 |
Aug 25 | 10.1375s | -7.75 | 10.2150 | 10.2150 | 10.1175 | 10.1375 |
Sep 25 | 10.0225s | -8.25 | 10.0975 | 10.0975 | 10.0075 | 10.0225 |
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
Mar 25 | 5.5225s | -6.25 | 5.5875 | 5.6100 | 5.5125 | 5.5225 |
May 25 | 5.6225s | -6.00 | 5.6825 | 5.7075 | 5.6125 | 5.6225 |
Jul 25 | 5.6875s | -6.25 | 5.7500 | 5.7700 | 5.6725 | 5.6875 |
Sep 25 | 5.8075s | -6.75 | 5.8675 | 5.8900 | 5.7950 | 5.8075 |
Dec 25 | 5.9650s | -6.75 | 6.0275 | 6.0500 | 5.9550 | 5.9650 |
Mar 26 | 6.0900s | -6.75 | 6.1350 | 6.1725 | 6.0800 | 6.0900 |
Copyright © 2024. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
NOW AVAILABLE:
The Andersons Grain Mobile App
View account Contracts, Tickets, Commodity Balances, Location Info and Futures.
Notice
The Andersons reserves the right to refuse delivery of commodities containing transgenic genes and traits that are not commercially merchantable.
The Andersons fully supports the NGFA’s position that the promotion and sale of varieties that are not approved for export to key markets can cause economic harm to grain handlers and ultimately grain producers and with that, The Andersons Inc. has the right to reject delivery of commodities containing transgenic genes/traits that are not approved for sale in Japan, Mexico, the European Union, China or other US export markets.
Delhi is a main line, unit loader elevator with excellent loading capabilities. Wisner and Oak Ridge are truck origination points which work well with Delhi as a hub and trading platform for the Mid-South market; we serve customers in Mid-South poultry, Mexico and export markets. The Delhi facility is served by the KCS.