200 Hydro Way
Delhi, LA 71232
Phone: 318-878-5589
Corn, Wheat, Milo, Soybeans
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
Dec 23 | 4.7925 | +2.50 | 4.7700 | 4.7925 | 4.7600 | 4.7925 |
Mar 24 | 4.9425 | +2.50 | 4.9225 | 4.9425 | 4.9125 | 4.9425 |
May 24 | 5.0300 | +2.50 | 5.0100 | 5.0300 | 5.0000 | 5.0300 |
Jul 24 | 5.0800 | +2.50 | 5.0550 | 5.0800 | 5.0500 | 5.0800 |
Sep 24 | 5.0450 | +1.25 | 5.0325 | 5.0450 | 5.0250 | 5.0450 |
Dec 24 | 5.0825 | +1.00 | 5.0650 | 5.0825 | 5.0650 | 5.0825 |
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
Nov 23 | 12.6825 | -6.75 | 12.7250 | 12.7450 | 12.6625 | 12.6825 |
Jan 24 | 12.8725 | -7.25 | 12.9200 | 12.9375 | 12.8575 | 12.8725 |
Mar 24 | 13.0300 | -7.25 | 13.0725 | 13.0950 | 13.0175 | 13.0300 |
May 24 | 13.1525 | -6.75 | 13.1975 | 13.2100 | 13.1425 | 13.1525 |
Jul 24 | 13.2150 | -5.75 | 13.2450 | 13.2575 | 13.1975 | 13.2150 |
Aug 24 | 13.0550 | -6.25 | 13.0900 | 13.0900 | 13.0450 | 13.0550 |
Contract | Last | Change | Open | High | Low | Close |
---|---|---|---|---|---|---|
Dec 23 | 5.5025 | +8.75 | 5.4500 | 5.5225 | 5.4125 | 5.5025 |
Mar 24 | 5.8175 | +8.25 | 5.8000 | 5.8375 | 5.7325 | 5.8175 |
May 24 | 6.0175 | +7.00 | 5.9750 | 6.0375 | 5.9450 | 6.0175 |
Jul 24 | 6.1825 | +6.00 | 6.1250 | 6.1925 | 6.1175 | 6.1825 |
Sep 24 | 6.3475 | +6.00 | 6.3250 | 6.3525 | 6.3250 | 6.3475 |
Dec 24 | 6.5225 | +4.50 | 6.5350 | 6.5400 | 6.5025 | 6.5225 |
Copyright © 2023. All market data is provided by Barchart Solutions.
Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.
NOW AVAILABLE:
The Andersons Grain Mobile App
View account Contracts, Tickets, Commodity Balances, Location Info and Futures.
Notice
The Andersons reserves the right to refuse delivery of commodities containing transgenic genes and traits that are not commercially merchantable.
The Andersons fully supports the NGFA’s position that the promotion and sale of varieties that are not approved for export to key markets can cause economic harm to grain handlers and ultimately grain producers and with that, The Andersons Inc. has the right to reject delivery of commodities containing transgenic genes/traits that are not approved for sale in Japan, Mexico, the European Union, China or other US export markets.
Delhi is a main line, unit loader elevator with excellent loading capabilities. Wisner and Oak Ridge are truck origination points which work well with Delhi as a hub and trading platform for the Mid-South market; we serve customers in Mid-South poultry, Mexico and export markets. The Delhi facility is served by the KCS.