My Futures

Select the futures you want from drop-down menu below, and then click the "add" link.

 
Corn   remove
Contract Last Change Open High Low Close Updated
May 24 4.5600 +9.00 4.4700 4.5850 4.4450 12:58 PM options
Jul 24 4.6725 +7.00 4.5900 4.7000 4.5425 12:59 PM options
Sep 24 4.7525 +6.00 4.6700 4.7775 4.6350 12:59 PM options
Dec 24 4.8675 +4.00 4.8175 4.8925 4.7700 12:59 PM options
Mar 25 4.9825 +3.00 4.9375 5.0050 4.8975 12:59 PM options
May 25 5.0600 +2.50 5.0275 5.0825 4.9825 12:58 PM options
Jul 25 5.1150 +2.25 5.0850 5.1350 5.0425 12:59 PM options
Sep 25 4.9350 +3.25 4.8750 4.9400 4.8625 12:57 PM options
Soybean   remove
Contract Last Change Open High Low Close Updated
May 24 12.3275 +31.00 11.9700 12.3275 11.9700 12:09 PM options
Jul 24 12.4275 +27.75 12.1475 12.4750 12.0700 12:59 PM options
Aug 24 12.4125 +25.75 12.1400 12.4575 12.0775 12:59 PM options
Sep 24 12.2150 +21.25 11.9850 12.2650 11.9275 12:58 PM options
Nov 24 12.1825 +17.25 12.0000 12.2275 11.9300 12:59 PM options
Jan 25 12.2850 +17.00 12.1000 12.3275 12.0425 12:59 PM options
Mar 25 12.2300 +15.25 12.0550 12.2775 12.0125 12:58 PM options
May 25 12.2500 +15.50 12.0800 12.2875 12.0325 12:58 PM options
Wheat   remove
Contract Last Change Open High Low Close Updated
May 24 6.3000 +24.00 6.2750 6.3000 6.2750 11:43 AM options
Jul 24 6.4450 +22.00 6.2200 6.5025 6.0950 12:59 PM options
Sep 24 6.6425 +21.25 6.4250 6.6975 6.3050 12:59 PM options
Dec 24 6.8900 +20.50 6.6675 6.9425 6.5650 12:58 PM options
Mar 25 7.0750 +19.25 6.8600 7.1250 6.7725 12:56 PM options
May 25 7.1650 +17.75 6.9325 7.2075 6.8825 12:57 PM options
Jul 25 7.1300 +15.00 6.9600 7.1800 6.8800 12:59 PM options
Sep 25 7.2000 +14.00 6.9800 7.2275 6.9700 12:53 PM options

Copyright © 2024. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.