My Futures

Select the futures you want from drop-down menu below, and then click the "add" link.

 
Corn   remove
Contract Last Change Open High Low Close Updated
May 25 4.6900 +1.75 4.6725 4.6900 4.6725 10:23 PM options
Jul 25 4.7800 +2.50 4.7500 4.7800 4.7425 12:12 AM options
Sep 25 4.3825 +1.25 4.3675 4.3825 4.3650 12:01 AM options
Dec 25 4.4750 +1.25 4.4625 4.4750 4.4550 12:02 AM options
Mar 26 4.6200 +1.25 4.6075 4.6200 4.6075 12:00 AM options
May 26 4.7100 +1.00 4.7050 4.7100 4.7000 11:57 PM options
Jul 26 4.7650 +0.75 4.7550 4.7650 4.7550 11:57 PM options
Sep 26 4.5950 0.00 4.5925 4.5950 4.5925 10:17 PM options
Soybean   remove
Contract Last Change Open High Low Close Updated
May 25 10.3450 -0.25 10.3450 10.3500 10.3425 11:57 PM options
Jul 25 10.4500 +0.50 10.4400 10.4500 10.4250 12:13 AM options
Aug 25 10.3875 +0.50 10.3750 10.3900 10.3700 12:08 AM options
Sep 25 10.1575 +0.75 10.1675 10.1675 10.1400 12:12 AM options
Nov 25 10.1900 +0.75 10.1775 10.1925 10.1675 12:02 AM options
Jan 26 10.3025 +0.75 10.2950 10.3075 10.2900 12:08 AM options
Mar 26 10.3475 +0.75 10.3275 10.3475 10.3275 12:00 AM options
May 26 10.4125 -0.50 10.4025 10.4125 10.3875 9:50 PM options
Wheat   remove
Contract Last Change Open High Low Close Updated
May 25 5.1300 +7.25 5.0725 5.2000 5.0500 5.1300 7:08 PM options
Jul 25 5.3500 +4.25 5.3250 5.3525 5.3075 12:10 AM options
Sep 25 5.4925 +4.25 5.4700 5.4950 5.4550 12:07 AM options
Dec 25 5.7275 +4.50 5.7000 5.7275 5.6925 11:47 PM options
Mar 26 5.9250 +4.00 5.8950 5.9275 5.8950 12:04 AM options
May 26 6.0375 +3.75 6.0300 6.0375 6.0100 12:03 AM options
Jul 26 6.0925 +3.25 6.0925 6.0925 6.0925 12:03 AM options
Sep 26 6.2175 +3.75 6.1925 6.2175 6.1925 12:03 AM options

Copyright © 2025. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.