My Futures

We’ve recently removed the Metals and Energy Futures pages from our website. We appreciate your understanding and recommend that you visit the CME Group website to find the Metals and Energy Futures. 

Select the futures you want from drop-down menu below, and then click the "add" link.

 
Corn   remove
Contract Last Change Open High Low Close Updated
Sep 26 4.3800 -1.00 4.4075 4.4225 4.3650 12:39 PM options
Dec 26 4.6150 -0.50 4.6350 4.6550 4.5975 12:39 PM options
Mar 27 4.7700 -0.75 4.7950 4.8100 4.7525 12:37 PM options
May 27 4.8625 -0.50 4.8725 4.9000 4.8475 12:37 PM options
Jul 27 4.9175 -0.25 4.9325 4.9525 4.9025 12:37 PM options
Sep 27 4.8225 +0.50 4.8175 4.8525 4.8100 12:38 PM options
Dec 27 4.8900 +0.50 4.8925 4.9175 4.8800 12:36 PM options
Mar 28 5.0075 +1.00 5.0225 5.0225 4.9950 12:35 PM options
Soybean   remove
Contract Last Change Open High Low Close Updated
Aug 26 11.6125 +4.75 11.6050 11.6150 11.5950 11:58 AM options
Sep 26 11.6200 +3.00 11.6050 11.6750 11.5800 12:38 PM options
Nov 26 11.7975 +3.50 11.7700 11.8500 11.7500 12:39 PM options
Jan 27 11.9475 +3.50 11.9175 12.0000 11.9000 12:38 PM options
Mar 27 12.0175 +3.50 11.9925 12.0650 11.9725 12:38 PM options
May 27 12.0975 +3.75 12.0700 12.1400 12.0500 12:38 PM options
Jul 27 12.1575 +4.00 12.1225 12.1975 12.1150 12:39 PM options
Aug 27 12.0275 +4.50 11.9950 12.0500 11.9775 12:36 PM options
Wheat   remove
Contract Last Change Open High Low Close Updated
Sep 26 6.4225 +2.50 6.4350 6.5650 6.4025 12:39 PM options
Dec 26 6.6075 +2.50 6.6175 6.7450 6.5875 12:39 PM options
Mar 27 6.7775 +3.00 6.7800 6.9025 6.7550 12:39 PM options
May 27 6.8650 +4.00 6.8575 6.9625 6.8350 12:39 PM options
Jul 27 6.8675 +3.50 6.8775 6.9550 6.8450 12:36 PM options
Sep 27 6.9525 +4.00 6.9300 7.0125 6.9300 12:35 PM options
Dec 27 7.0850 +4.25 7.0600 7.1325 7.0600 12:35 PM options
Mar 28 7.1250 +5.75 7.1250 7.1250 7.1250 7.1250 6:18 PM options

Copyright © 2026. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.