My Futures

Select the futures you want from drop-down menu below, and then click the "add" link.

 
Corn   remove
Contract Last Change Open High Low Close Updated
May 24 4.4325 +3.75 4.4000 4.4425 4.3725 4.4325 3:20 PM options
Jul 24 4.5075 +4.00 4.4675 4.5150 4.4375 4.5075 3:20 PM options
Sep 24 4.5900 +3.25 4.5575 4.6000 4.5200 4.5900 3:20 PM options
Dec 24 4.7275 +3.25 4.6925 4.7350 4.6600 4.7275 3:20 PM options
Mar 25 4.8650 +3.00 4.8300 4.8700 4.7975 4.8650 3:20 PM options
May 25 4.9500 +2.50 4.9200 4.9550 4.8850 4.9500 3:20 PM options
Jul 25 5.0125 +2.25 4.9800 5.0175 4.9475 5.0125 3:20 PM options
Sep 25 4.8275 +2.00 4.7875 4.8275 4.7725 4.8275 2:20 PM options
Soybean   remove
Contract Last Change Open High Low Close Updated
May 24 11.5575 +10.25 11.4500 11.5625 11.4100 11.5575 2:20 PM options
Jul 24 11.7025 +7.25 11.6100 11.7150 11.5625 11.7025 2:20 PM options
Aug 24 11.7175 +6.25 11.6300 11.7300 11.5900 11.7175 2:20 PM options
Sep 24 11.6125 +4.50 11.5400 11.6275 11.5100 11.6125 2:20 PM options
Nov 24 11.6500 +5.50 11.5650 11.6600 11.5375 11.6500 2:20 PM options
Jan 25 11.7700 +5.75 11.7000 11.7800 11.6575 11.7700 2:20 PM options
Mar 25 11.7750 +5.75 11.6900 11.7800 11.6650 11.7750 2:20 PM options
May 25 11.8175 +5.00 11.7375 11.8250 11.7200 11.8175 2:20 PM options
Wheat   remove
Contract Last Change Open High Low Close Updated
May 24 5.8150 -3.50 5.8025 5.8225 5.7900 5.8150 2:20 PM options
Jul 24 5.9925 -4.00 6.0425 6.0875 5.9350 5.9925 2:20 PM options
Sep 24 6.1900 -3.25 6.2275 6.2725 6.1400 6.1900 2:20 PM options
Dec 24 6.4575 -3.00 6.4900 6.5300 6.4150 6.4575 2:20 PM options
Mar 25 6.6725 -2.75 6.7000 6.7375 6.6375 6.6725 2:20 PM options
May 25 6.7950 -1.50 6.8150 6.8275 6.7600 6.7950 2:20 PM options
Jul 25 6.8200 +0.75 6.8325 6.8350 6.7775 6.8200 2:20 PM options
Sep 25 6.9075 +2.00 6.9000 6.9125 6.8500 6.9075 2:20 PM options

Copyright © 2024. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.