My Futures

Select the futures you want from drop-down menu below, and then click the "add" link.

 
Corn   remove
Contract Last Change Open High Low Close Updated
Jul 25 4.1400 +1.50 4.1250 4.1400 4.1250 8:04 PM options
Sep 25 3.9700 -2.25 3.9900 3.9925 3.9625 10:00 PM options
Dec 25 4.1325 -2.25 4.1500 4.1550 4.1250 9:56 PM options
Mar 26 4.3075 -1.50 4.3200 4.3250 4.2975 9:41 PM options
May 26 4.4150 -1.50 4.4300 4.4350 4.4050 9:34 PM options
Jul 26 4.4925 -2.00 4.5100 4.5100 4.4875 9:58 PM options
Sep 26 4.4400 -1.50 4.4575 4.4575 4.4350 9:54 PM options
Dec 26 4.5150 -1.00 4.5225 4.5250 4.5050 9:54 PM options
Soybean   remove
Contract Last Change Open High Low Close Updated
Jul 25 10.1225 -12.00 10.2350 10.2350 10.1225 10.1225 6:37 PM options
Aug 25 10.0450 -4.50 10.0700 10.0850 10.0175 10:04 PM options
Sep 25 9.9525 -2.25 9.9575 9.9750 9.9200 10:02 PM options
Nov 25 10.0725 0.00 10.0500 10.0850 10.0225 10:04 PM options
Jan 26 10.2375 -0.25 10.2300 10.2525 10.1925 10:04 PM options
Mar 26 10.3700 -0.50 10.3475 10.3875 10.3275 10:04 PM options
May 26 10.4925 0.00 10.4875 10.5100 10.4525 10:04 PM options
Jul 26 10.5800 -0.25 10.5775 10.6000 10.5450 9:56 PM options
Wheat   remove
Contract Last Change Open High Low Close Updated
Jul 25 5.4275 -0.25 5.4500 5.4500 5.4275 5.4275 6:36 PM options
Sep 25 5.4250 -4.50 5.4700 5.4700 5.4225 10:03 PM options
Dec 25 5.6250 -4.75 5.6675 5.6725 5.6225 10:02 PM options
Mar 26 5.8075 -4.50 5.8275 5.8350 5.8050 10:01 PM options
May 26 5.9275 -3.50 5.9275 5.9450 5.9175 9:41 PM options
Jul 26 6.0075 -3.25 6.0175 6.0250 6.0000 9:19 PM options
Sep 26 6.1350 -2.75 6.1350 6.1350 6.1350 8:02 PM options
Dec 26 6.2925 -3.00 6.2900 6.3050 6.2825 9:41 PM options

Copyright © 2025. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.