My Futures

Select the futures you want from drop-down menu below, and then click the "add" link.

 
Corn   remove
Contract Last Change Open High Low Close Updated
May 24 4.4275 -0.25 4.4275 4.4350 4.4200 4:33 AM options
Jul 24 4.5250 0.00 4.5225 4.5300 4.5175 4:29 AM options
Sep 24 4.6150 +0.50 4.6100 4.6175 4.6025 4:31 AM options
Dec 24 4.7500 +0.25 4.7475 4.7550 4.7400 4:31 AM options
Mar 25 4.8750 +0.50 4.8675 4.8775 4.8650 4:17 AM options
May 25 4.9500 +0.50 4.9400 4.9500 4.9400 3:53 AM options
Jul 25 4.9875 0.00 4.9800 4.9925 4.9800 2:35 AM options
Sep 25 4.8425 -0.25 4.8475 4.8625 4.8375 4.8425 6:49 PM options
Soybean   remove
Contract Last Change Open High Low Close Updated
May 24 11.6825 +0.75 11.6650 11.7225 11.6575 4:33 AM options
Jul 24 11.8125 -0.75 11.8100 11.8600 11.8025 4:33 AM options
Aug 24 11.8300 -0.75 11.8225 11.8750 11.8225 4:33 AM options
Sep 24 11.7075 0.00 11.6950 11.7400 11.6950 4:26 AM options
Nov 24 11.7325 -0.75 11.7325 11.7675 11.7225 4:33 AM options
Jan 25 11.8450 0.00 11.8300 11.8675 11.8300 4:26 AM options
Mar 25 11.8450 +0.50 11.8225 11.8625 11.8225 3:58 AM options
May 25 11.8800 +0.75 11.8525 11.8925 11.8525 12:44 AM options
Wheat   remove
Contract Last Change Open High Low Close Updated
May 24 5.8275 -2.25 5.8325 5.8450 5.7900 4:18 AM options
Jul 24 5.9900 -3.75 6.0075 6.0250 5.9675 4:31 AM options
Sep 24 6.1550 -4.25 6.1725 6.1925 6.1400 4:31 AM options
Dec 24 6.3875 -3.75 6.4100 6.4200 6.3700 4:27 AM options
Mar 25 6.5675 -3.50 6.5750 6.5975 6.5475 4:17 AM options
May 25 6.6575 -3.50 6.6725 6.6750 6.6575 2:40 AM options
Jul 25 6.6375 -2.75 6.6225 6.6500 6.6225 3:59 AM options
Sep 25 6.7025 -1.50 6.7025 6.7025 6.7025 9:37 PM options

Copyright © 2024. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.