My Futures

Select the futures you want from drop-down menu below, and then click the "add" link.

 
Corn   remove
Contract Last Change Open High Low Close Updated
Jul 25 4.1900 -12.50 0.0000 4.1900 4.1900 4:19 AM options
Sep 25 4.0775 -12.50 0.0000 4.0775 4.0625 5:13 AM options
Dec 25 4.2400 -13.00 0.0000 4.2400 4.2250 5:13 AM options
Mar 26 4.4025 -12.50 0.0000 4.4025 4.3875 5:13 AM options
May 26 4.5075 -12.25 0.0000 4.5075 4.4975 5:13 AM options
Jul 26 4.5900 -11.50 0.0000 4.5900 4.5775 5:13 AM options
Sep 26 4.5100 -8.50 0.0000 4.5100 4.5050 5:06 AM options
Dec 26 4.5700 -7.50 0.0000 4.5700 4.5700 5:11 AM options
Soybean   remove
Contract Last Change Open High Low Close Updated
Jul 25 10.3925 -17.00 0.0000 10.3925 10.3925 3:25 AM options
Aug 25 10.3525 -20.25 0.0000 10.3525 10.3200 5:13 AM options
Sep 25 10.2025 -21.00 0.0000 10.2025 10.1650 5:11 AM options
Nov 25 10.2825 -21.00 0.0000 10.2825 10.2450 5:13 AM options
Jan 26 10.4375 -20.75 0.0000 10.4375 10.4025 5:14 AM options
Mar 26 10.5625 -19.75 0.0000 10.5625 10.5300 5:14 AM options
May 26 10.6750 -18.50 0.0000 10.6750 10.6400 5:09 AM options
Jul 26 10.7600 -18.00 0.0000 10.7600 10.7300 5:09 AM options
Wheat   remove
Contract Last Change Open High Low Close Updated
Jul 25 5.4775 -8.25 5.5800 5.5800 5.4775 5.4775 6:53 PM options
Sep 25 5.4400 -12.75 0.0000 5.4400 5.4150 5:13 AM options
Dec 25 5.6575 -12.50 0.0000 5.6575 5.6350 5:12 AM options
Mar 26 5.8500 -11.75 0.0000 5.8500 5.8250 5:12 AM options
May 26 5.9675 -11.50 0.0000 5.9675 5.9400 5:11 AM options
Jul 26 6.0450 -11.75 0.0000 6.0450 6.0225 5:11 AM options
Sep 26 6.1625 -12.00 0.0000 6.1625 6.1425 4:59 AM options
Dec 26 6.3175 -12.25 0.0000 6.3175 6.3000 5:04 AM options

Copyright © 2025. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.