My Futures

We’ve recently removed the Metals and Energy Futures pages from our website. We appreciate your understanding and recommend that you visit the CME Group website to find the Metals and Energy Futures. 

Select the futures you want from drop-down menu below, and then click the "add" link.

 
Corn   remove
Contract Last Change Open High Low Close Updated
Dec 26 4.4150 +1.50 4.4025 4.4250 4.3850 4.4150 2:19 PM options
Mar 27 4.5525 +0.75 4.5475 4.5650 4.5250 4.5525 2:19 PM options
May 27 4.6350 +0.25 4.6350 4.6475 4.6100 4.6350 2:19 PM options
Jul 27 4.7125 +0.50 4.7075 4.7200 4.6825 4.7125 2:19 PM options
Sep 27 4.6975 +1.25 4.6875 4.7025 4.6700 4.6975 2:19 PM options
Dec 27 4.8525 +1.75 4.8350 4.8575 4.8225 4.8525 2:19 PM options
Mar 28 4.9925 +1.75 4.9850 4.9925 4.9600 4.9925 2:19 PM options
May 28 5.0650 +1.75 5.0550 5.0650 5.0400 5.0650 2:14 PM options
Jul 28 5.1000 +2.00 5.0875 5.1000 5.0725 5.1000 2:15 PM options
Soybean   remove
Contract Last Change Open High Low Close Updated
Nov 26 11.8900 +8.00 11.8275 11.9025 11.7800 11.8900 2:16 PM options
Jan 27 11.9375 +5.50 11.8900 11.9550 11.8400 11.9375 2:19 PM options
Mar 27 11.9925 +3.00 11.9750 12.0125 11.9075 11.9925 2:19 PM options
May 27 12.0825 +2.00 12.0700 12.1050 11.9975 12.0825 2:19 PM options
Jul 27 12.1550 +1.00 12.1500 12.1825 12.0750 12.1550 2:19 PM options
Aug 27 12.0475 -0.25 12.0575 12.0775 11.9725 12.0475 2:19 PM options
Sep 27 11.7975 -3.00 11.8325 11.8475 11.7425 11.7975 2:19 PM options
Nov 27 11.7750 -4.25 11.8250 11.8325 11.7325 11.7750 2:19 PM options
Jan 28 11.8950 -4.00 11.9425 11.9500 11.8575 11.8950 2:19 PM options
Wheat   remove
Contract Last Change Open High Low Close Updated
Dec 26 5.9125 -8.00 6.0000 6.0225 5.8500 5.9125 2:19 PM options
Mar 27 6.0275 -7.00 6.1000 6.1225 5.9625 6.0275 2:19 PM options
May 27 6.0850 -6.00 6.1525 6.1675 6.0175 6.0850 2:19 PM options
Jul 27 6.1525 -4.75 6.1975 6.2175 6.0850 6.1525 2:19 PM options
Sep 27 6.2700 -4.00 6.3075 6.3325 6.2100 6.2700 2:18 PM options
Dec 27 6.4400 -3.00 6.4550 6.4775 6.3825 6.4400 2:19 PM options
Mar 28 6.5875 -1.75 6.5750 6.6125 6.5325 6.5875 2:14 PM options
May 28 6.6450 -0.75 6.6250 6.6550 6.5950 6.6450 2:14 PM options
Jul 28 6.5600 +0.25 6.5075 6.5800 6.5075 6.5600 2:13 PM options

Copyright © 2026. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.