My Futures

We’ve recently removed the Metals and Energy Futures pages from our website. We appreciate your understanding and recommend that you visit the CME Group website to find the Metals and Energy Futures. 

Select the futures you want from drop-down menu below, and then click the "add" link.

 
Corn   remove
Contract Last Change Open High Low Close Updated
Dec 26 5.3300 -3.75 5.3600 5.3625 5.3200 1:08 AM options
Mar 27 5.4725 -3.75 5.5050 5.5050 5.4675 1:03 AM options
May 27 5.5500 -2.75 5.5700 5.5725 5.5425 12:45 AM options
Jul 27 5.5700 -2.75 5.5875 5.5925 5.5625 12:46 AM options
Sep 27 5.2675 -2.25 5.2750 5.2800 5.2650 1:00 AM options
Dec 27 5.2975 -2.00 5.3050 5.3125 5.2950 11:25 PM options
Mar 28 5.4175 -1.75 5.4250 5.4250 5.4150 12:24 AM options
May 28 5.4825 -2.00 5.4850 5.4850 5.4825 10:46 PM options
Jul 28 5.5050 -2.50 5.5050 5.5050 5.5050 10:06 PM options
Soybean   remove
Contract Last Change Open High Low Close Updated
Nov 26 13.2000 -5.50 13.2475 13.2725 13.1950 1:11 AM options
Jan 27 13.3550 -5.75 13.4000 13.4250 13.3525 1:02 AM options
Mar 27 13.4350 -5.25 13.4750 13.5025 13.4325 1:02 AM options
May 27 13.5000 -5.25 13.5375 13.5625 13.4950 1:08 AM options
Jul 27 13.5400 -5.25 13.5600 13.5975 13.5375 1:08 AM options
Aug 27 13.3575 -5.25 13.3850 13.4125 13.3575 12:46 AM options
Sep 27 12.9350 -5.00 12.9750 12.9800 12.9350 12:06 AM options
Nov 27 12.7900 -3.25 12.8000 12.8300 12.7825 12:45 AM options
Jan 28 12.8850 -3.25 12.8850 12.8850 12.8850 12:33 AM options
Wheat   remove
Contract Last Change Open High Low Close Updated
Dec 26 7.0925 -8.00 7.1675 7.1775 7.0775 1:11 AM options
Mar 27 7.2550 -7.75 7.3325 7.3375 7.2425 1:11 AM options
May 27 7.3375 -7.50 7.4100 7.4125 7.3250 1:07 AM options
Jul 27 7.3350 -6.50 7.4050 7.4100 7.3275 1:07 AM options
Sep 27 7.3925 -5.75 7.4550 7.4550 7.3800 12:32 AM options
Dec 27 7.4900 -6.00 7.5500 7.5500 7.4825 1:04 AM options
Mar 28 7.6125 0.00 7.5825 7.6725 7.5775 7.6125 1:05 AM options
May 28 7.5800 0.00 7.5800 7.5800 7.5800 7.5800 1:05 AM options
Jul 28 7.3700 0.00 7.3700 7.3700 7.3700 7.3700 1:05 AM options

Copyright © 2026. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.