My Futures

We’ve recently removed the Metals and Energy Futures pages from our website. We appreciate your understanding and recommend that you visit the CME Group website to find the Metals and Energy Futures. 

Select the futures you want from drop-down menu below, and then click the "add" link.

 
Corn   remove
Contract Last Change Open High Low Close Updated
Mar 26 4.2175 -2.00 4.2375 4.2775 4.2125 4.2175 2:20 PM options
May 26 4.2975 -1.50 4.3125 4.3550 4.2950 4.2975 2:20 PM options
Jul 26 4.3625 -1.50 4.3800 4.4175 4.3600 4.3625 2:20 PM options
Sep 26 4.3600 -0.50 4.3700 4.4000 4.3550 4.3600 2:20 PM options
Dec 26 4.4975 -0.75 4.5050 4.5325 4.4950 4.4975 2:20 PM options
Mar 27 4.6250 -1.00 4.6350 4.6575 4.6250 4.6250 2:20 PM options
May 27 4.6950 -0.50 4.7075 4.7250 4.6925 4.6950 2:20 PM options
Jul 27 4.7325 -0.50 4.7450 4.7650 4.7300 4.7325 2:20 PM options
Soybean   remove
Contract Last Change Open High Low Close Updated
Mar 26 10.6450 +11.50 10.5325 10.6925 10.5300 10.6450 2:20 PM options
May 26 10.7500 +11.00 10.6400 10.7975 10.6350 10.7500 2:20 PM options
Jul 26 10.8725 +11.00 10.7600 10.9175 10.7550 10.8725 2:20 PM options
Aug 26 10.8400 +11.00 10.7400 10.8800 10.7400 10.8400 2:20 PM options
Sep 26 10.6850 +10.25 10.5800 10.7175 10.5800 10.6850 2:20 PM options
Nov 26 10.7450 +10.50 10.6400 10.7725 10.6325 10.7450 2:20 PM options
Jan 27 10.8500 +10.00 10.7600 10.8750 10.7600 10.8500 2:20 PM options
Mar 27 10.8700 +9.50 10.7975 10.8900 10.7975 10.8700 2:20 PM options
Wheat   remove
Contract Last Change Open High Low Close Updated
Mar 26 5.0775 -2.50 5.1075 5.1675 5.0700 5.0775 2:20 PM options
May 26 5.1900 -2.75 5.2300 5.2800 5.1850 5.1900 2:20 PM options
Jul 26 5.3150 -2.50 5.3475 5.3950 5.3100 5.3150 2:20 PM options
Sep 26 5.4600 -2.75 5.4875 5.5425 5.4575 5.4600 2:20 PM options
Dec 26 5.6575 -2.50 5.6850 5.7325 5.6575 5.6575 2:20 PM options
Mar 27 5.8250 -2.25 5.8450 5.8650 5.8250 5.8250 2:20 PM options
May 27 5.9125 -2.25 5.9175 5.9175 5.9125 5.9125 2:20 PM options
Jul 27 5.9075 -2.00 5.9050 5.9075 5.9050 5.9075 2:20 PM options

Copyright © 2026. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.