My Futures

We’ve recently removed the Metals and Energy Futures pages from our website. We appreciate your understanding and recommend that you visit the CME Group website to find the Metals and Energy Futures. 

Select the futures you want from drop-down menu below, and then click the "add" link.

 
Corn   remove
Contract Last Change Open High Low Close Updated
Dec 26 4.4250 -5.75 4.4800 4.4850 4.4125 4.4250 2:19 PM options
Mar 27 4.5625 -5.75 4.6175 4.6250 4.5550 4.5625 2:19 PM options
May 27 4.6500 -5.75 4.7050 4.7100 4.6400 4.6500 2:19 PM options
Jul 27 4.7225 -5.00 4.7725 4.7750 4.7150 4.7225 2:19 PM options
Sep 27 4.6925 -5.00 4.7425 4.7450 4.6850 4.6925 2:19 PM options
Dec 27 4.8400 -5.00 4.8900 4.8925 4.8325 4.8400 2:19 PM options
Mar 28 4.9800 -4.75 5.0225 5.0225 4.9775 4.9800 2:14 PM options
May 28 5.0550 -4.75 5.0850 5.0850 5.0550 5.0550 2:14 PM options
Jul 28 5.0900 -4.75 5.1300 5.1300 5.0850 5.0900 2:12 PM options
Soybean   remove
Contract Last Change Open High Low Close Updated
Nov 26 12.0300 -1.75 12.0550 12.1000 11.9850 12.0300 2:13 PM options
Jan 27 12.1400 -2.75 12.1700 12.2300 12.0975 12.1400 2:19 PM options
Mar 27 12.2075 -5.75 12.2650 12.3125 12.1800 12.2075 2:19 PM options
May 27 12.2950 -7.50 12.3825 12.4125 12.2725 12.2950 2:19 PM options
Jul 27 12.3725 -8.25 12.4625 12.4975 12.3525 12.3725 2:19 PM options
Aug 27 12.2300 -9.25 12.3275 12.3575 12.2100 12.2300 2:19 PM options
Sep 27 11.9525 -9.00 12.0475 12.0725 11.9350 11.9525 2:18 PM options
Nov 27 11.9200 -8.50 12.0075 12.0250 11.9025 11.9200 2:19 PM options
Jan 28 12.0375 -8.25 12.1150 12.1400 12.0325 12.0375 2:15 PM options
Wheat   remove
Contract Last Change Open High Low Close Updated
Dec 26 5.9975 -6.75 6.0600 6.0850 5.9650 5.9975 2:19 PM options
Mar 27 6.1075 -8.75 6.1900 6.2125 6.0925 6.1075 2:19 PM options
May 27 6.1650 -8.75 6.2500 6.2675 6.1525 6.1650 2:19 PM options
Jul 27 6.2225 -8.75 6.3000 6.3225 6.2125 6.2225 2:19 PM options
Sep 27 6.3350 -8.25 6.4225 6.4300 6.3225 6.3350 2:19 PM options
Dec 27 6.4975 -8.25 6.5750 6.5825 6.4850 6.4975 2:19 PM options
Mar 28 6.6350 -7.75 6.7125 6.7125 6.6175 6.6350 2:14 PM options
May 28 6.6775 -7.75 6.6775 6.6775 6.6775 6.6775 2:14 PM options
Jul 28 6.5750 -6.50 0.0000 6.5750 6.5750 6.5750 2:30 PM options

Copyright © 2026. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.