My Futures

We’ve recently removed the Metals and Energy Futures pages from our website. We appreciate your understanding and recommend that you visit the CME Group website to find the Metals and Energy Futures. 

Select the futures you want from drop-down menu below, and then click the "add" link.

 
Corn   remove
Contract Last Change Open High Low Close Updated
Dec 26 4.9775 -4.50 5.0150 5.0225 4.9500 4.9775 2:19 PM options
Mar 27 5.1150 -5.25 5.1600 5.1650 5.0925 5.1150 2:19 PM options
May 27 5.1850 -5.25 5.2325 5.2325 5.1675 5.1850 2:19 PM options
Jul 27 5.2275 -5.25 5.2725 5.2750 5.2150 5.2275 2:19 PM options
Sep 27 5.0625 -2.50 5.0750 5.0925 5.0525 5.0625 2:19 PM options
Dec 27 5.1650 -1.25 5.1675 5.1875 5.1425 5.1650 2:19 PM options
Mar 28 5.2975 -1.75 5.3000 5.3275 5.2800 5.2975 2:17 PM options
May 28 5.3750 -1.50 5.3700 5.4000 5.3575 5.3750 2:17 PM options
Jul 28 5.4075 -1.50 5.4025 5.4275 5.3850 5.4075 2:19 PM options
Soybean   remove
Contract Last Change Open High Low Close Updated
Nov 26 12.7825 -5.75 12.8300 12.8575 12.7325 12.7825 2:19 PM options
Jan 27 12.9450 -6.25 12.9925 13.0225 12.8975 12.9450 2:19 PM options
Mar 27 13.0475 -6.00 13.0975 13.1200 12.9975 13.0475 2:19 PM options
May 27 13.1425 -5.25 13.1750 13.2050 13.0900 13.1425 2:19 PM options
Jul 27 13.2050 -4.50 13.2400 13.2600 13.1475 13.2050 2:19 PM options
Aug 27 13.0425 -4.50 13.0650 13.0950 12.9925 13.0425 2:18 PM options
Sep 27 12.6550 -3.50 12.6675 12.7025 12.6050 12.6550 2:18 PM options
Nov 27 12.5325 -3.00 12.5425 12.5800 12.4825 12.5325 2:19 PM options
Jan 28 12.6375 -3.25 12.6150 12.6875 12.5925 12.6375 1:41 PM options
Wheat   remove
Contract Last Change Open High Low Close Updated
Dec 26 6.8300 +0.25 6.8175 6.8900 6.7775 6.8300 2:19 PM options
Mar 27 6.9675 -0.25 6.9625 7.0275 6.9225 6.9675 2:19 PM options
May 27 7.0350 0.00 7.0300 7.0875 6.9875 7.0350 2:19 PM options
Jul 27 7.0475 0.00 7.0500 7.0900 7.0025 7.0475 2:19 PM options
Sep 27 7.1050 +0.75 7.1000 7.1400 7.0550 7.1050 2:18 PM options
Dec 27 7.2125 +1.50 7.1875 7.2375 7.1550 7.2125 2:14 PM options
Mar 28 7.2825 +2.25 7.2300 7.2950 7.2225 7.2825 2:14 PM options
May 28 7.2700 +3.00 7.2700 7.2700 7.2700 7.2700 1:00 AM options
Jul 28 7.0875 +2.25 7.0875 7.0875 7.0875 7.0875 1:00 AM options

Copyright © 2026. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.