My Futures

We’ve recently removed the Metals and Energy Futures pages from our website. We appreciate your understanding and recommend that you visit the CME Group website to find the Metals and Energy Futures. 

Select the futures you want from drop-down menu below, and then click the "add" link.

 
Corn   remove
Contract Last Change Open High Low Close Updated
Dec 26 4.4825 +0.50 4.4750 4.5200 4.4650 4.4750 2:19 PM options
Mar 27 4.6200 +1.00 4.6100 4.6525 4.6025 4.6100 2:19 PM options
May 27 4.7075 +1.75 4.6900 4.7300 4.6850 4.6950 2:19 PM options
Jul 27 4.7725 +1.50 4.7550 4.7975 4.7525 4.7625 2:19 PM options
Sep 27 4.7425 +1.50 4.7225 4.7600 4.7225 4.7350 2:19 PM options
Dec 27 4.8900 +1.50 4.8725 4.9075 4.8700 4.8825 2:19 PM options
Mar 28 5.0275 +1.50 5.0075 5.0375 5.0075 5.0200 2:19 PM options
May 28 5.1025 +1.25 5.1025 5.1100 5.1000 5.1050 2:14 PM options
Jul 28 5.1375 +1.50 5.1350 5.1500 5.1275 5.1300 2:14 PM options
Soybean   remove
Contract Last Change Open High Low Close Updated
Nov 26 12.0475 -17.50 12.2175 12.2550 12.0400 12.0525 2:18 PM options
Jan 27 12.1675 -17.50 12.3425 12.3775 12.1550 12.1700 2:19 PM options
Mar 27 12.2650 -17.25 12.4300 12.4725 12.2525 12.2675 2:19 PM options
May 27 12.3700 -16.50 12.5350 12.5675 12.3575 12.3725 2:19 PM options
Jul 27 12.4550 -14.75 12.6025 12.6400 12.4450 12.4600 2:19 PM options
Aug 27 12.3225 -13.25 12.4275 12.4900 12.3150 12.3300 2:19 PM options
Sep 27 12.0425 -10.25 12.1750 12.1825 12.0350 12.0475 2:18 PM options
Nov 27 12.0050 -8.50 12.0850 12.1300 11.9925 12.0050 2:19 PM options
Jan 28 12.1200 -9.00 12.2075 12.2325 12.1100 12.1150 2:15 PM options
Wheat   remove
Contract Last Change Open High Low Close Updated
Dec 26 6.0650 +3.00 6.0300 6.0950 6.0100 6.0500 2:19 PM options
Mar 27 6.1950 +2.50 6.1700 6.2225 6.1475 6.1825 2:19 PM options
May 27 6.2525 +1.50 6.2350 6.2825 6.2125 6.2450 2:19 PM options
Jul 27 6.3100 +1.25 6.2975 6.3350 6.2700 6.3050 2:19 PM options
Sep 27 6.4175 +1.25 6.4000 6.4400 6.3800 6.4150 2:19 PM options
Dec 27 6.5800 +1.50 6.5550 6.6025 6.5400 6.5775 2:19 PM options
Mar 28 6.7125 +1.25 6.6800 6.7400 6.6800 6.7225 2:15 PM options
May 28 6.7550 +1.50 6.7600 6.7675 6.7550 6.7675 2:14 PM options
Jul 28 6.6400 +1.75 6.6125 6.6525 6.6050 6.6450 1:03 PM options

Copyright © 2026. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.