My Futures

We’ve recently removed the Metals and Energy Futures pages from our website. We appreciate your understanding and recommend that you visit the CME Group website to find the Metals and Energy Futures. 

Select the futures you want from drop-down menu below, and then click the "add" link.

 
Corn   remove
Contract Last Change Open High Low Close Updated
Dec 26 4.5600 -4.50 4.6050 4.6225 4.5525 4.5600 2:19 PM options
Mar 27 4.7025 -4.00 4.7425 4.7600 4.6975 4.7025 2:19 PM options
May 27 4.7900 -3.50 4.8250 4.8400 4.7850 4.7900 2:19 PM options
Jul 27 4.8550 -3.75 4.8925 4.9050 4.8500 4.8550 2:19 PM options
Sep 27 4.8200 -3.25 4.8475 4.8650 4.8150 4.8200 2:19 PM options
Dec 27 4.9500 -3.00 4.9725 4.9925 4.9450 4.9500 2:19 PM options
Mar 28 5.0875 -3.00 5.1200 5.1275 5.0825 5.0875 2:19 PM options
May 28 5.1625 -3.00 5.1925 5.2025 5.1575 5.1625 2:15 PM options
Jul 28 5.1950 -3.25 5.2350 5.2375 5.1925 5.1950 2:16 PM options
Soybean   remove
Contract Last Change Open High Low Close Updated
Nov 26 12.5650 +3.50 12.5300 12.6425 12.5175 12.5650 2:19 PM options
Jan 27 12.6850 +3.75 12.6475 12.7550 12.6350 12.6850 2:19 PM options
Mar 27 12.7600 +4.50 12.7025 12.8225 12.7025 12.7600 2:19 PM options
May 27 12.8400 +5.25 12.7850 12.9000 12.7825 12.8400 2:19 PM options
Jul 27 12.8925 +5.25 12.8350 12.9550 12.8350 12.8925 2:19 PM options
Aug 27 12.7300 +5.00 12.6700 12.7875 12.6700 12.7300 2:19 PM options
Sep 27 12.4075 +4.00 12.4025 12.4575 12.3625 12.4075 2:17 PM options
Nov 27 12.3100 +2.75 12.2725 12.3600 12.2700 12.3100 2:19 PM options
Jan 28 12.4250 +2.75 12.3975 12.4725 12.3875 12.4250 2:14 PM options
Wheat   remove
Contract Last Change Open High Low Close Updated
Dec 26 6.2500 +0.25 6.2525 6.3150 6.2350 6.2500 2:19 PM options
Mar 27 6.3750 -0.25 6.3800 6.4375 6.3650 6.3750 2:19 PM options
May 27 6.4350 -1.25 6.4500 6.5050 6.4275 6.4350 2:19 PM options
Jul 27 6.4675 -2.25 6.5000 6.5350 6.4625 6.4675 2:19 PM options
Sep 27 6.5500 -2.50 6.6025 6.6150 6.5475 6.5500 2:19 PM options
Dec 27 6.6825 -2.75 6.7200 6.7450 6.6775 6.6825 2:19 PM options
Mar 28 6.7850 -2.75 6.8225 6.8350 6.7750 6.7850 2:14 PM options
May 28 6.8025 -2.25 6.7900 6.8500 6.7900 6.8025 2:14 PM options
Jul 28 6.6575 -2.50 6.6450 6.6600 6.6450 6.6575 10:43 AM options

Copyright © 2026. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.