My Futures

We’ve recently removed the Metals and Energy Futures pages from our website. We appreciate your understanding and recommend that you visit the CME Group website to find the Metals and Energy Futures. 

Select the futures you want from drop-down menu below, and then click the "add" link.

 
Corn   remove
Contract Last Change Open High Low Close Updated
Dec 26 4.7975 -20.50 5.0000 5.0475 4.7025 4.7975 2:19 PM options
Mar 27 4.9425 -21.00 5.1525 5.1925 4.8525 4.9425 2:19 PM options
May 27 5.0200 -20.25 5.2200 5.2600 4.9300 5.0200 2:19 PM options
Jul 27 5.0750 -19.00 5.2625 5.3000 4.9950 5.0750 2:19 PM options
Sep 27 5.0075 -8.00 5.0900 5.1225 4.9450 5.0075 2:19 PM options
Dec 27 5.1175 -6.00 5.1775 5.2100 5.0625 5.1175 2:19 PM options
Mar 28 5.2575 -5.00 5.3300 5.3400 5.2025 5.2575 2:19 PM options
May 28 5.3325 -4.75 5.3750 5.4050 5.2800 5.3325 2:14 PM options
Jul 28 5.3625 -4.50 5.4125 5.4350 5.3100 5.3625 1:54 PM options
Soybean   remove
Contract Last Change Open High Low Close Updated
Nov 26 12.9200 +4.50 12.8625 12.9925 12.6975 12.9200 2:19 PM options
Jan 27 13.0875 +4.50 13.0275 13.1525 12.8650 13.0875 2:19 PM options
Mar 27 13.1875 +4.75 13.1325 13.2425 12.9600 13.1875 2:19 PM options
May 27 13.2700 +4.00 13.2075 13.3300 13.0500 13.2700 2:19 PM options
Jul 27 13.3250 +3.75 13.2600 13.3825 13.1150 13.3250 2:19 PM options
Aug 27 13.1475 +4.00 13.0850 13.2000 12.9400 13.1475 2:19 PM options
Sep 27 12.7525 +5.00 12.6900 12.8000 12.5525 12.7525 2:18 PM options
Nov 27 12.6325 +5.25 12.5650 12.6775 12.4250 12.6325 2:19 PM options
Jan 28 12.7425 +5.50 12.6900 12.7825 12.5375 12.7425 2:18 PM options
Wheat   remove
Contract Last Change Open High Low Close Updated
Dec 26 6.7100 -12.25 6.8375 6.8750 6.6150 6.7100 2:19 PM options
Mar 27 6.8525 -12.50 6.9850 7.0175 6.7575 6.8525 2:19 PM options
May 27 6.9200 -12.00 7.0350 7.0775 6.8300 6.9200 2:19 PM options
Jul 27 6.9500 -10.00 7.0450 7.0825 6.8625 6.9500 2:19 PM options
Sep 27 7.0150 -8.50 7.0900 7.1350 6.9275 7.0150 2:19 PM options
Dec 27 7.1250 -7.25 7.1875 7.2300 7.0400 7.1250 2:19 PM options
Mar 28 7.2025 -5.75 7.2825 7.2900 7.1200 7.2025 2:17 PM options
May 28 7.1950 -4.00 7.1100 7.1950 7.1100 7.1950 1:16 PM options
Jul 28 7.0200 -2.50 6.9600 7.0200 6.9600 7.0200 2:09 PM options

Copyright © 2026. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.