My Futures

We’ve recently removed the Metals and Energy Futures pages from our website. We appreciate your understanding and recommend that you visit the CME Group website to find the Metals and Energy Futures. 

Select the futures you want from drop-down menu below, and then click the "add" link.

 
Corn   remove
Contract Last Change Open High Low Close Updated
Dec 25 4.3025 -11.25 4.4150 4.4275 4.2950 4.3025 2:19 PM options
Mar 26 4.4400 -11.50 4.5525 4.5700 4.4325 4.4400 2:19 PM options
May 26 4.5225 -10.75 4.6300 4.6475 4.5150 4.5225 2:19 PM options
Jul 26 4.5825 -10.25 4.6850 4.7025 4.5750 4.5825 2:19 PM options
Sep 26 4.5525 -7.25 4.6250 4.6300 4.5425 4.5525 2:19 PM options
Dec 26 4.6725 -5.75 4.7225 4.7325 4.6625 4.6725 2:19 PM options
Mar 27 4.7975 -5.25 4.8400 4.8525 4.7800 4.7975 2:17 PM options
May 27 4.8600 -5.00 4.9025 4.9050 4.8425 4.8600 2:16 PM options
Soybean   remove
Contract Last Change Open High Low Close Updated
Jan 26 11.2450 -22.50 11.4525 11.5225 11.2250 11.2450 2:19 PM options
Mar 26 11.3600 -20.75 11.5475 11.6150 11.3400 11.3600 2:19 PM options
May 26 11.4650 -19.75 11.6450 11.7075 11.4400 11.4650 2:19 PM options
Jul 26 11.5325 -19.50 11.6950 11.7700 11.5125 11.5325 2:19 PM options
Aug 26 11.4200 -16.00 11.5550 11.6175 11.3975 11.4200 2:19 PM options
Sep 26 11.1575 -9.25 11.2275 11.2800 11.1200 11.1575 2:19 PM options
Nov 26 11.1500 -6.75 11.1900 11.2500 11.1100 11.1500 2:19 PM options
Jan 27 11.2400 -5.75 11.2800 11.3275 11.0975 11.2400 2:16 PM options
Wheat   remove
Contract Last Change Open High Low Close Updated
Dec 25 5.2725 -8.50 5.3575 5.4450 5.2450 5.2725 2:19 PM options
Mar 26 5.4150 -10.75 5.5225 5.5875 5.3950 5.4150 2:19 PM options
May 26 5.5200 -11.50 5.6250 5.6975 5.5075 5.5200 2:19 PM options
Jul 26 5.6250 -12.50 5.7400 5.8050 5.6200 5.6250 2:19 PM options
Sep 26 5.7575 -12.75 5.8775 5.9350 5.7525 5.7575 2:19 PM options
Dec 26 5.9275 -12.75 6.0450 6.1000 5.9200 5.9275 2:18 PM options
Mar 27 6.0650 -12.50 6.2250 6.2375 6.0550 6.0650 2:17 PM options
May 27 6.1175 -12.50 6.1200 6.1200 6.1100 6.1175 12:00 PM options

Copyright © 2025. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.