My Futures

We’ve recently removed the Metals and Energy Futures pages from our website. We appreciate your understanding and recommend that you visit the CME Group website to find the Metals and Energy Futures. 

Select the futures you want from drop-down menu below, and then click the "add" link.

 
Corn   remove
Contract Last Change Open High Low Close Updated
Dec 26 4.4250 -5.50 4.4800 4.4900 4.4225 4.4250 5:39 PM options
Mar 27 4.5475 -5.50 4.6050 4.6150 4.5425 4.5475 5:39 PM options
May 27 4.6275 -5.50 4.6850 4.6950 4.6200 4.6275 5:40 PM options
Jul 27 4.6925 -6.50 4.7575 4.7675 4.6900 4.6925 5:39 PM options
Sep 27 4.6400 -7.50 4.7150 4.7200 4.6375 4.6400 5:39 PM options
Dec 27 4.7850 -7.50 4.8600 4.8650 4.7825 4.7850 5:39 PM options
Mar 28 4.9225 -7.25 4.9950 4.9975 4.9175 4.9225 5:40 PM options
May 28 4.9975 -7.25 5.0600 5.0650 4.9975 4.9975 5:40 PM options
Jul 28 5.0325 -7.00 5.1025 5.1075 5.0325 5.0325 5:40 PM options
Soybean   remove
Contract Last Change Open High Low Close Updated
Nov 26 12.2700 -2.00 12.3050 12.3225 12.2400 12.2700 5:39 PM options
Jan 27 12.1900 -11.75 12.3000 12.3150 12.1825 12.1900 5:40 PM options
Mar 27 12.2500 -13.00 12.3675 12.3875 12.2450 12.2500 5:40 PM options
May 27 12.3250 -14.25 12.4550 12.4700 12.3175 12.3250 5:39 PM options
Jul 27 12.3750 -14.50 12.5125 12.5250 12.3700 12.3750 5:40 PM options
Aug 27 12.2000 -14.50 12.3350 12.3475 12.1975 12.2000 5:40 PM options
Sep 27 11.8425 -13.00 11.9700 11.9700 11.8375 11.8425 5:39 PM options
Nov 27 11.7600 -12.25 11.8800 11.8875 11.7550 11.7600 5:40 PM options
Jan 28 11.8700 -12.25 11.9975 11.9975 11.8675 11.8700 5:40 PM options
Wheat   remove
Contract Last Change Open High Low Close Updated
Dec 26 5.8425 -15.25 6.0000 6.0300 5.8225 5.8425 5:40 PM options
Mar 27 5.9925 -15.00 6.1500 6.1725 5.9725 5.9925 5:40 PM options
May 27 6.0500 -15.50 6.2050 6.2250 6.0350 6.0500 5:39 PM options
Jul 27 6.1075 -14.50 6.2500 6.2725 6.0900 6.1075 5:40 PM options
Sep 27 6.2200 -14.50 6.3650 6.3750 6.2075 6.2200 5:40 PM options
Dec 27 6.3900 -13.75 6.5250 6.5375 6.3750 6.3900 5:40 PM options
Mar 28 6.5375 -13.50 6.6600 6.6675 6.5250 6.5375 5:39 PM options
May 28 6.5875 -14.00 6.6400 6.6400 6.5850 6.5875 5:38 PM options
Jul 28 6.5100 -12.75 6.5700 6.5700 6.5100 6.5100 5:40 PM options

Copyright © 2026. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.