My Futures

We’ve recently removed the Metals and Energy Futures pages from our website. We appreciate your understanding and recommend that you visit the CME Group website to find the Metals and Energy Futures. 

Select the futures you want from drop-down menu below, and then click the "add" link.

 
Corn   remove
Contract Last Change Open High Low Close Updated
Dec 26 4.3925 -2.25 4.4150 4.4375 4.3800 4.3925 2:19 PM options
Mar 27 4.5225 -3.00 4.5525 4.5700 4.5100 4.5225 2:19 PM options
May 27 4.6075 -2.75 4.6350 4.6525 4.5925 4.6075 2:19 PM options
Jul 27 4.6875 -2.50 4.7150 4.7250 4.6725 4.6875 2:19 PM options
Sep 27 4.6775 -2.00 4.6875 4.7075 4.6625 4.6775 2:19 PM options
Dec 27 4.8325 -2.00 4.8475 4.8600 4.8125 4.8325 2:19 PM options
Mar 28 4.9675 -2.50 4.9825 4.9975 4.9475 4.9675 2:19 PM options
May 28 5.0425 -2.25 5.0575 5.0575 5.0325 5.0425 2:15 PM options
Jul 28 5.0750 -2.50 5.1025 5.1025 5.0650 5.0750 2:18 PM options
Soybean   remove
Contract Last Change Open High Low Close Updated
Nov 26 11.8225 -6.75 11.9950 11.9975 11.8225 11.8225 2:08 PM options
Jan 27 11.8825 -5.50 11.9375 12.0250 11.8625 11.8825 2:19 PM options
Mar 27 11.9500 -4.25 11.9925 12.0725 11.9325 11.9500 2:19 PM options
May 27 12.0450 -3.75 12.0825 12.1575 12.0300 12.0450 2:19 PM options
Jul 27 12.1175 -3.75 12.1525 12.2275 12.1025 12.1175 2:19 PM options
Aug 27 12.0075 -4.00 12.0425 12.1050 11.9925 12.0075 2:19 PM options
Sep 27 11.7650 -3.25 11.8150 11.8475 11.7500 11.7650 2:18 PM options
Nov 27 11.7450 -3.00 11.7800 11.8250 11.7325 11.7450 2:19 PM options
Jan 28 11.8650 -3.00 11.9100 11.9325 11.8525 11.8650 2:14 PM options
Wheat   remove
Contract Last Change Open High Low Close Updated
Dec 26 5.8800 -3.25 5.9100 5.9400 5.8625 5.8800 2:19 PM options
Mar 27 6.0050 -2.25 6.0300 6.0650 5.9900 6.0050 2:19 PM options
May 27 6.0600 -2.50 6.0875 6.1250 6.0450 6.0600 2:19 PM options
Jul 27 6.1175 -3.50 6.1525 6.1875 6.0975 6.1175 2:19 PM options
Sep 27 6.2325 -3.75 6.2775 6.3000 6.2125 6.2325 2:19 PM options
Dec 27 6.3975 -4.25 6.4400 6.4525 6.3775 6.3975 2:18 PM options
Mar 28 6.5450 -4.25 6.5950 6.5950 6.5250 6.5450 2:15 PM options
May 28 6.6000 -4.50 6.5800 6.6025 6.5800 6.6000 2:14 PM options
Jul 28 6.5250 -3.50 6.5750 6.5750 6.4850 6.5250 1:11 PM options

Copyright © 2026. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.