My Futures

We’ve recently removed the Metals and Energy Futures pages from our website. We appreciate your understanding and recommend that you visit the CME Group website to find the Metals and Energy Futures. 

Select the futures you want from drop-down menu below, and then click the "add" link.

 
Corn   remove
Contract Last Change Open High Low Close Updated
Dec 26 5.3050 -3.75 5.3375 5.3675 5.2700 5.3050 6:02 PM options
Mar 27 5.4450 -4.25 5.4800 5.5125 5.4150 5.4450 6:02 PM options
May 27 5.5075 -4.50 5.5350 5.5725 5.4800 5.5075 6:02 PM options
Jul 27 5.5325 -4.50 5.5700 5.6000 5.5100 5.5325 6:01 PM options
Sep 27 5.2550 -4.75 5.2950 5.3100 5.2450 5.2550 6:01 PM options
Dec 27 5.2925 -4.75 5.3375 5.3500 5.2850 5.2925 6:02 PM options
Mar 28 5.4125 -4.00 5.4400 5.4575 5.4100 5.4125 6:02 PM options
May 28 5.4800 -3.75 5.5025 5.5250 5.4775 5.4800 6:02 PM options
Jul 28 5.5100 -3.50 5.5375 5.5375 5.5075 5.5100 6:02 PM options
Soybean   remove
Contract Last Change Open High Low Close Updated
Nov 26 13.1975 -0.75 13.1950 13.3175 13.1200 13.1975 6:02 PM options
Jan 27 13.3700 -0.25 13.3550 13.4825 13.2900 13.3700 6:01 PM options
Mar 27 13.4575 +0.50 13.4350 13.5600 13.3725 13.4575 6:02 PM options
May 27 13.5250 +1.00 13.4975 13.6100 13.4350 13.5250 6:02 PM options
Jul 27 13.5600 +0.75 13.5350 13.6400 13.4675 13.5600 6:01 PM options
Aug 27 13.3700 +1.00 13.3275 13.4375 13.2725 13.3700 2:19 PM options
Sep 27 12.9350 +0.25 12.9200 13.0000 12.8550 12.9350 6:02 PM options
Nov 27 12.7675 -0.50 12.7625 12.8375 12.6875 12.7675 6:02 PM options
Jan 28 12.8675 -0.25 12.8675 12.9250 12.7950 12.8675 6:01 PM options
Wheat   remove
Contract Last Change Open High Low Close Updated
Dec 26 7.2700 -3.75 7.3075 7.3550 7.1650 7.2700 6:01 PM options
Mar 27 7.4300 -3.75 7.4650 7.5150 7.3275 7.4300 6:02 PM options
May 27 7.5000 -4.00 7.5375 7.5825 7.4025 7.5000 6:02 PM options
Jul 27 7.4750 -4.75 7.4975 7.5575 7.3875 7.4750 6:02 PM options
Sep 27 7.5100 -5.75 7.5475 7.6050 7.4325 7.5100 6:02 PM options
Dec 27 7.5950 -6.25 7.6250 7.6950 7.5250 7.5950 6:01 PM options
Mar 28 7.6450 -6.50 7.6700 7.7325 7.5800 7.6450 6:02 PM options
May 28 7.6075 -6.75 7.5950 7.6100 7.5950 7.6075 6:02 PM options
Jul 28 7.4050 -6.50 7.3375 7.4050 7.3375 7.4050 6:01 PM options

Copyright © 2026. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.