My Futures

We’ve recently removed the Metals and Energy Futures pages from our website. We appreciate your understanding and recommend that you visit the CME Group website to find the Metals and Energy Futures. 

Select the futures you want from drop-down menu below, and then click the "add" link.

 
Corn   remove
Contract Last Change Open High Low Close Updated
Dec 26 4.4775 -3.50 4.5125 4.5225 4.4750 4.4800 2:19 PM options
Mar 27 4.6100 -3.75 4.6475 4.6550 4.6100 4.6150 2:19 PM options
May 27 4.6900 -4.00 4.7300 4.7375 4.6900 4.7000 2:19 PM options
Jul 27 4.7575 -3.25 4.7900 4.8000 4.7550 4.7650 2:19 PM options
Sep 27 4.7275 -2.00 4.7425 4.7575 4.7200 4.7350 2:19 PM options
Dec 27 4.8750 -1.50 4.8900 4.9000 4.8675 4.8825 2:19 PM options
Mar 28 5.0125 -1.50 5.0250 5.0300 5.0050 5.0200 2:19 PM options
May 28 5.0900 -1.25 5.0875 5.1050 5.0875 5.0975 2:14 PM options
Jul 28 5.1225 -1.75 5.1325 5.1400 5.1175 5.1275 2:11 PM options
Soybean   remove
Contract Last Change Open High Low Close Updated
Nov 26 12.2225 +2.50 12.2050 12.2825 12.1725 12.2375 2:16 PM options
Jan 27 12.3425 -0.50 12.3450 12.4200 12.3075 12.3550 2:19 PM options
Mar 27 12.4375 +0.25 12.4300 12.5125 12.3975 12.4475 2:19 PM options
May 27 12.5350 +0.75 12.5200 12.6050 12.4925 12.5450 2:19 PM options
Jul 27 12.6025 0.00 12.5900 12.6775 12.5700 12.6150 2:19 PM options
Aug 27 12.4550 -0.25 12.4350 12.5225 12.4250 12.4675 2:19 PM options
Sep 27 12.1450 -0.75 12.1325 12.2150 12.1325 12.1650 2:18 PM options
Nov 27 12.0900 -0.50 12.0825 12.1600 12.0725 12.1050 2:19 PM options
Jan 28 12.2100 0.00 12.1975 12.2725 12.1975 12.2300 2:15 PM options
Wheat   remove
Contract Last Change Open High Low Close Updated
Dec 26 6.0350 -0.25 6.0500 6.1000 5.9825 6.0425 2:19 PM options
Mar 27 6.1700 -0.25 6.1825 6.2350 6.1250 6.1775 2:19 PM options
May 27 6.2375 +1.00 6.2400 6.2875 6.1850 6.2450 2:19 PM options
Jul 27 6.2975 +2.25 6.2850 6.3300 6.2425 6.3075 2:19 PM options
Sep 27 6.4050 +3.00 6.3800 6.4300 6.3475 6.4175 2:19 PM options
Dec 27 6.5650 +3.75 6.5300 6.5825 6.5050 6.5775 2:15 PM options
Mar 28 6.7000 +5.00 6.6550 6.7000 6.6400 6.6475 2:14 PM options
May 28 6.7400 +5.50 6.7300 6.7400 6.6800 6.6800 2:14 PM options
Jul 28 6.6225 +5.00 6.5600 6.6225 6.5475 6.5800 11:23 AM options

Copyright © 2026. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.