My Futures

We’ve recently removed the Metals and Energy Futures pages from our website. We appreciate your understanding and recommend that you visit the CME Group website to find the Metals and Energy Futures. 

Select the futures you want from drop-down menu below, and then click the "add" link.

 
Corn   remove
Contract Last Change Open High Low Close Updated
Dec 26 5.2750 -3.00 5.3050 5.3275 5.2550 5.2750 2:19 PM options
Mar 27 5.4150 -3.00 5.4425 5.4650 5.3950 5.4150 2:19 PM options
May 27 5.4825 -2.50 5.5050 5.5275 5.4650 5.4825 2:19 PM options
Jul 27 5.5100 -2.25 5.5275 5.5525 5.4925 5.5100 2:19 PM options
Sep 27 5.2250 -3.00 5.2550 5.2700 5.2125 5.2250 2:16 PM options
Dec 27 5.2600 -3.25 5.2925 5.3075 5.2475 5.2600 2:19 PM options
Mar 28 5.3825 -3.00 5.4050 5.4250 5.3700 5.3825 2:16 PM options
May 28 5.4500 -3.00 5.4625 5.4900 5.4375 5.4500 2:14 PM options
Jul 28 5.4775 -3.25 5.5025 5.5175 5.4675 5.4775 12:56 PM options
Soybean   remove
Contract Last Change Open High Low Close Updated
Nov 26 13.0350 -16.25 13.1750 13.2200 13.0000 13.0350 2:19 PM options
Jan 27 13.2000 -17.00 13.3425 13.3900 13.1700 13.2000 2:19 PM options
Mar 27 13.2950 -16.25 13.4250 13.4800 13.2675 13.2950 2:19 PM options
May 27 13.3650 -16.00 13.5025 13.5450 13.3375 13.3650 2:18 PM options
Jul 27 13.4050 -15.50 13.5275 13.5725 13.3800 13.4050 2:19 PM options
Aug 27 13.2200 -15.00 13.3550 13.3800 13.1925 13.2200 2:18 PM options
Sep 27 12.8050 -13.00 12.9275 12.9425 12.7650 12.8050 2:19 PM options
Nov 27 12.6575 -11.00 12.7475 12.7775 12.6025 12.6575 2:19 PM options
Jan 28 12.7525 -11.50 12.8575 12.8725 12.6975 12.7525 2:14 PM options
Wheat   remove
Contract Last Change Open High Low Close Updated
Dec 26 7.1425 -12.75 7.2500 7.2900 7.1125 7.1425 2:19 PM options
Mar 27 7.3000 -13.00 7.4100 7.4500 7.2750 7.3000 2:19 PM options
May 27 7.3800 -12.00 7.4850 7.5200 7.3550 7.3800 2:19 PM options
Jul 27 7.3800 -9.50 7.4700 7.4925 7.3425 7.3800 2:19 PM options
Sep 27 7.4275 -8.25 7.5050 7.5275 7.3800 7.4275 2:19 PM options
Dec 27 7.5225 -7.25 7.5475 7.6050 7.4650 7.5225 2:19 PM options
Mar 28 7.5800 -6.50 7.5400 7.6550 7.5175 7.5800 2:17 PM options
May 28 7.5475 -6.00 7.5500 7.5500 7.5300 7.5475 9:33 AM options
Jul 28 7.3425 -6.25 7.2625 7.3425 7.2625 7.3425 12:11 PM options

Copyright © 2026. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.