My Futures

We’ve recently removed the Metals and Energy Futures pages from our website. We appreciate your understanding and recommend that you visit the CME Group website to find the Metals and Energy Futures. 

Select the futures you want from drop-down menu below, and then click the "add" link.

 
Corn   remove
Contract Last Change Open High Low Close Updated
Dec 26 5.0800 +10.75 4.9925 5.0900 4.9600 5.0800 6:01 PM options
Mar 27 5.2225 +10.75 5.1325 5.2300 5.1075 5.2225 6:01 PM options
May 27 5.2900 +10.50 5.1975 5.2975 5.1800 5.2900 6:01 PM options
Jul 27 5.3275 +10.00 5.2450 5.3350 5.2225 5.3275 6:01 PM options
Sep 27 5.1425 +7.25 5.1000 5.1550 5.0725 5.1425 6:01 PM options
Dec 27 5.2350 +6.25 5.1900 5.2500 5.1725 5.2350 6:01 PM options
Mar 28 5.3675 +6.00 5.3350 5.3825 5.3075 5.3675 6:01 PM options
May 28 5.4400 +6.00 5.3900 5.4400 5.3900 5.4400 6:01 PM options
Jul 28 5.4675 +5.75 5.4225 5.4750 5.4225 5.4675 6:01 PM options
Soybean   remove
Contract Last Change Open High Low Close Updated
Nov 26 13.0300 +22.25 12.8000 13.0500 12.7825 13.0300 6:01 PM options
Jan 27 13.1925 +21.75 12.9700 13.2075 12.9525 13.1925 6:01 PM options
Mar 27 13.2875 +20.75 13.0775 13.2975 13.0575 13.2875 6:01 PM options
May 27 13.3725 +19.75 13.1550 13.3775 13.1525 13.3725 6:01 PM options
Jul 27 13.4275 +19.25 13.2250 13.4300 13.2175 13.4275 6:00 PM options
Aug 27 13.2450 +17.75 13.0750 13.2450 13.0450 13.2450 6:01 PM options
Sep 27 12.8325 +16.50 12.6725 12.8325 12.6475 12.8325 6:01 PM options
Nov 27 12.6900 +15.50 12.5325 12.6975 12.5200 12.6900 6:01 PM options
Jan 28 12.7975 +15.50 12.6275 12.8000 12.6275 12.7975 6:01 PM options
Wheat   remove
Contract Last Change Open High Low Close Updated
Dec 26 7.0425 +12.00 6.9325 7.0500 6.8900 7.0425 6:01 PM options
Mar 27 7.1750 +11.25 7.0600 7.1825 7.0300 7.1750 6:01 PM options
May 27 7.2350 +11.25 7.1275 7.2400 7.0925 7.2350 6:01 PM options
Jul 27 7.2400 +11.25 7.1425 7.2450 7.1050 7.2400 6:01 PM options
Sep 27 7.2900 +11.50 7.1775 7.2925 7.1550 7.2900 6:01 PM options
Dec 27 7.3875 +11.00 7.2775 7.3900 7.2750 7.3875 6:01 PM options
Mar 28 7.4475 +10.50 7.3600 7.4475 7.3600 7.4475 6:01 PM options
May 28 7.4275 +10.25 7.3600 7.4275 7.3600 7.4275 6:01 PM options
Jul 28 7.2400 +9.75 7.1950 7.2400 7.1950 7.2400 6:01 PM options

Copyright © 2026. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.