My Futures

We’ve recently removed the Metals and Energy Futures pages from our website. We appreciate your understanding and recommend that you visit the CME Group website to find the Metals and Energy Futures. 

Select the futures you want from drop-down menu below, and then click the "add" link.

 
Corn   remove
Contract Last Change Open High Low Close Updated
Dec 26 4.4425 +1.75 4.4175 4.4725 4.3850 4.4550 2:19 PM options
Mar 27 4.5825 +2.00 4.5575 4.6100 4.5250 4.5950 2:19 PM options
May 27 4.6650 +1.50 4.6450 4.6950 4.6125 4.6775 2:19 PM options
Jul 27 4.7350 +1.25 4.7200 4.7625 4.6850 4.7500 2:19 PM options
Sep 27 4.7075 +1.50 4.6900 4.7300 4.6625 4.7250 2:19 PM options
Dec 27 4.8550 +1.50 4.8375 4.8800 4.8075 4.8675 2:19 PM options
Mar 28 4.9900 +1.00 4.9650 5.0125 4.9500 4.9975 2:19 PM options
May 28 5.0650 +1.00 5.0275 5.0825 5.0275 5.0625 2:14 PM options
Jul 28 5.1000 +1.00 5.0700 5.1200 5.0575 5.0975 2:14 PM options
Soybean   remove
Contract Last Change Open High Low Close Updated
Nov 26 11.9325 -9.75 12.0150 12.0150 11.8875 11.9375 2:14 PM options
Jan 27 12.0225 -11.75 12.1250 12.1250 11.9875 12.0400 2:19 PM options
Mar 27 12.1025 -10.50 12.1925 12.1975 12.0650 12.1150 2:19 PM options
May 27 12.1975 -9.75 12.2825 12.2875 12.1575 12.2100 2:19 PM options
Jul 27 12.2700 -10.25 12.3625 12.3650 12.2375 12.2800 2:19 PM options
Aug 27 12.1500 -8.00 12.2275 12.2275 12.1100 12.1600 2:18 PM options
Sep 27 11.8950 -5.75 11.9500 11.9500 11.8475 11.9050 2:19 PM options
Nov 27 11.8825 -3.75 11.9125 11.9225 11.8225 11.8825 2:18 PM options
Jan 28 11.9975 -4.00 11.9975 12.0325 11.9450 12.0000 2:18 PM options
Wheat   remove
Contract Last Change Open High Low Close Updated
Dec 26 5.9850 -1.25 5.9850 6.0625 5.9100 5.9925 2:19 PM options
Mar 27 6.0950 -1.25 6.0975 6.1675 6.0200 6.1050 2:19 PM options
May 27 6.1500 -1.50 6.1500 6.2200 6.0825 6.1575 2:19 PM options
Jul 27 6.2025 -2.00 6.2125 6.2725 6.1475 6.2150 2:19 PM options
Sep 27 6.3200 -1.50 6.3350 6.3850 6.2625 6.3300 2:19 PM options
Dec 27 6.4825 -1.50 6.4825 6.5500 6.4300 6.4900 2:19 PM options
Mar 28 6.6200 -1.50 6.5775 6.6775 6.5725 6.6175 2:16 PM options
May 28 6.6675 -1.00 6.6250 6.6975 6.6250 6.6650 2:14 PM options
Jul 28 6.5725 -0.25 6.6100 6.6175 6.5725 6.6175 9:44 AM options

Copyright © 2026. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.