My Futures

We’ve recently removed the Metals and Energy Futures pages from our website. We appreciate your understanding and recommend that you visit the CME Group website to find the Metals and Energy Futures. 

Select the futures you want from drop-down menu below, and then click the "add" link.

 
Corn   remove
Contract Last Change Open High Low Close Updated
Dec 26 4.4900 +9.75 4.3925 4.5550 4.3875 4.4900 2:19 PM options
Mar 27 4.6150 +9.25 4.5200 4.6775 4.5150 4.6150 2:19 PM options
May 27 4.6975 +9.00 4.6075 4.7500 4.5950 4.6975 2:19 PM options
Jul 27 4.7775 +9.00 4.6850 4.8225 4.6775 4.7775 2:19 PM options
Sep 27 4.7525 +7.50 4.6625 4.7725 4.6550 4.7525 2:19 PM options
Dec 27 4.9050 +7.25 4.8200 4.9250 4.8100 4.9050 2:19 PM options
Mar 28 5.0400 +7.25 4.9675 5.0575 4.9475 5.0400 2:16 PM options
May 28 5.1125 +7.00 5.0475 5.1175 5.0325 5.1125 2:18 PM options
Jul 28 5.1475 +7.25 5.0850 5.1575 5.0550 5.1475 2:19 PM options
Soybean   remove
Contract Last Change Open High Low Close Updated
Nov 26 12.2450 +42.25 11.8350 12.2625 11.8100 12.2450 2:13 PM options
Jan 27 12.2800 +39.75 11.8800 12.3075 11.8500 12.2800 2:19 PM options
Mar 27 12.3450 +39.50 11.9500 12.3725 11.9250 12.3450 2:19 PM options
May 27 12.4300 +38.50 12.0475 12.4575 12.0200 12.4300 2:19 PM options
Jul 27 12.4800 +36.25 12.1175 12.5150 12.0975 12.4800 2:19 PM options
Aug 27 12.3200 +31.25 12.0250 12.3525 11.9875 12.3200 2:19 PM options
Sep 27 11.9900 +22.50 11.7775 12.0275 11.7450 11.9900 2:19 PM options
Nov 27 11.9375 +19.25 11.7450 11.9725 11.7250 11.9375 2:19 PM options
Jan 28 12.0500 +18.50 11.8675 12.0750 11.8425 12.0500 2:19 PM options
Wheat   remove
Contract Last Change Open High Low Close Updated
Dec 26 5.9275 +4.75 5.8750 5.9975 5.8525 5.9275 2:19 PM options
Mar 27 6.0525 +4.75 6.0000 6.1200 5.9850 6.0525 2:19 PM options
May 27 6.1000 +4.00 6.0675 6.1650 6.0400 6.1000 2:19 PM options
Jul 27 6.1575 +4.00 6.1200 6.2225 6.0975 6.1575 2:19 PM options
Sep 27 6.2700 +3.75 6.2350 6.3225 6.2100 6.2700 2:17 PM options
Dec 27 6.4375 +4.00 6.4075 6.4825 6.3775 6.4375 2:19 PM options
Mar 28 6.5875 +4.25 6.5675 6.5875 6.5250 6.5875 2:14 PM options
May 28 6.6425 +4.25 0.0000 6.6425 6.6425 6.6425 1:00 AM options
Jul 28 6.5675 +4.25 6.5250 6.5675 6.5250 6.5675 11:24 AM options

Copyright © 2026. All market data is provided by Barchart Solutions.

Futures: at least 10 minute delayed. Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer.